- Fastest Growing Tech Market
- Top Salaries
- Computing is now Everywhere
- Diversified Scope
- I wish to be a Problem-solving Computing Guru
ADP (SOFTWARE DEVELOPMENT)
ADP SOFTWARE DEVELOPMENT
DO YOU WANT TO BE FULLY EQUIPPED WITH THE DESIRED TECHNICAL SKILLS AND ENTREPRENEURIAL ABILITIES THAT EMPOWER YOU TO EXCEL ON PROFESSIONAL FRONTS?
WHY ADP Software Development?
WHY MAJU?
- 80% of all PhD faculty at Mohammad All Jinnah University is foreign qualified
- Active Collaboration with top-ranked universities & institutes
- State-of-art Research Labs
- Scholarships available
- Accredited by major Professional Bodies (like PEC, NCEAC, NBEAC, etc.)
CAREER PROSPECTS
Rapid growth in technology-based jobs in all industries has created a need for technologically skilled professionals.
- Database Administrator
- Game Developer
- Computer Network Architect
- Information Systems Manager
- IT Consultant
- Multimedia Programmer
- Systems Analyst
- System Developer
- Web Designer
- Information Security Analyst
- Business Systems Analyst
- E-Commerce Analyst
- Mobile Application Developer
- Quality Assurance Associate
- Information Technology Auditor
- Data Scientist
ELIGIBILITY CRITERIA
Applicants having Computer Science / Pre-medical / Pre-Engineering background(except Arts and Commerce) in intermediate with at least 50% marks.
1st Semester
AREA | Cr. Hrs. |
---|---|
ITC | 2 |
Programming Fundamentals with Lab | 3 |
Calculus and Analytical Geometry | 3 |
Software Architecture – I (AGILE / SCRUM / Kanban Method) | 4 |
Islamic Studies | 2 |
English Comprehension | 3 |
Total | 17 |
2nd Semester
AREA | Cr. Hrs. |
---|---|
Object Oriented Programming | 3 |
Data Structures with Lab | 4 |
Probability & Statistics | 3 |
Open Source Web Application Development (PHP, PERL, CGI, MySQL) | 3 |
Communication & Presentation Skills | 3 |
Total | 16 |
3rd Semester
AREA | Cr. Hrs. |
---|---|
Business and Technical Writing | 3 |
Pakistan Studies | 2 |
Database Systems with Lab | 3 |
Software Architecture – II (N-tier / SOA / Microservices ) | 3 |
Introduction to Web Services Development (Elective-I) | 3 |
Web Design & Development | 3 |
Total | 17 |
4th Semester
AREA | Cr. Hrs. |
---|---|
Entrepreneurship | 3 |
UI / UX design (Elective-II) | 3 |
Human Computer Interaction | 3 |
Semester Project | 3 |
Internship | 0 |
Operating Systems with Lab | 4 |
Total | 16 |
Total Credit Hours | 66 |
---|
Compulsory
AREA | Cr. Hrs. |
---|---|
Islamic Studies | 2 |
Freshman English | 3 |
Pakistan Studies | 2 |
Communication & Presentation Skills | 3 |
Business and Technical Writing | 3 |
Calculus and Analytical Geometry | 4 |
ITC | 2 |
Total | 18 |
Descipline Specific Foundation
AREA | Cr. Hrs. |
---|---|
Software Architecture – I (AGILE / SCRUM / Kanban Method) | 4 |
Open Source Web Application Development (PHP, PERL, CGI, MySQL) | 3 |
Software Architecture – II / N-tier / SOA / Microservices with Lab | 3 |
Human Computer Interaction | 3 |
Total | 13 |
Major Courses
AREA | Cr. Hrs. |
---|---|
Programming Fundamentals with Lab | 3 |
Web Design & development | 3 |
Object Oriented Programming | 3 |
Data Structures with Lab | 4 |
Operating Systems with Lab | 4 |
Probability & Statistics | 3 |
Database Systems with Lab | 3 |
Entrepreneurship | 3 |
Semester Project | 3 |
Internship | 0 |
Total | 29 |
Electives within the MAJOR
AREA | Cr. Hrs. |
---|---|
Introduction to Web Services Development (Elective-I) | 3 |
UI / UX design (Elective-II) | 3 |
Total | 6 |
Total Credit Hours | 66 |
---|