
BS Business Analytics (4 Years Program)
“Empowering Minds to Lead the Business World”
Why This Program
The BS in Business Analytics is designed to prepare the next generation of business professionals who can transform raw data into actionable insights and strategic decisions. In today’s competitive business landscape, organizations are rapidly shifting from intuition-based decision-making to data-driven management.
While most universities in Pakistan offer degrees in business or computing, very few integrate the two through applied data analytics and business intelligence. The BS Business Analytics program at Mohammad Ali Jinnah University fills this gap by equipping graduates with the ability to analyze data, identify patterns, predict outcomes, and provide insights that drive performance across industries.
This program directly supports FoBA’s mission to develop analytical, innovative, and technologically adaptive business leaders capable of steering organizations through digital transformation.
Program Philosophy
The program blends three key domains, business knowledge, statistical reasoning, and computational analytics. Students will develop expertise in data interpretation, visualization, and strategic decision-making using modern tools such as Power BI, Tableau, R, Python, SAP Analytics Cloud, and SQL. The emphasis is on cultivating data translators, professionals who can bridge the gap between technical data scientists and business decision-makers.
For Whom This Program Is Designed?
This program is ideal for students who:
Have an analytical mindset and enjoy working with data and numbers.
Want to pursue a career where data meets business strategy.
Aim to work in roles such as data analyst, business intelligence specialist, financial analyst, marketing analyst, or data-driven manager.
Seek a competitive edge by mastering digital tools that define the future of work.
The BSBA program particularly serves students who aspire to apply quantitative reasoning to business problems rather than focusing purely on management (as in BBA) or programming (as in Business Computing).
Career Prospects
Each candidate for the BBA degree is required to complete 132 Cr. Hrs. as per the following detail:
| Career Role | Industry Sector | Core Competencies |
| Business Analyst / Data Analyst | Banking, E-commerce, Manufacturing | Data modeling, Visualization, Power BI, SQL |
| Business Intelligence Specialist | Tech, FMCG, Consulting | BI tools, Predictive Analytics, Reporting |
| Marketing Analyst | Retail, Digital Media | Data storytelling, Customer analytics |
| Financial Data Analyst | FinTech, Investment | Forecasting, Python/R, Financial modeling |
| Supply Chain Analyst | Logistics, Manufacturing | SAP MM, Demand Forecasting, Optimization |
| Data-Driven Manager | Any sector | Decision analytics, KPI management, Strategic insight |
Program Learning Outcomes (PLOs)
Upon completion of the BS Business Analytics program, graduates will be able to:
- Demonstrate understanding of business concepts, statistics, and analytical methods relevant to organizational decision-making.
- Collect, manage, and analyze data using quantitative, statistical, and computational techniques to derive meaningful insights.
- Apply tools such as Python, R, SQL, Power BI, Tableau, and SAP Analytics Cloud to develop analytical models and visualizations.
- Develop dashboards, reports, and predictive insights that guide strategic, operational, and managerial decisions.
- Present analytical findings clearly through data storytelling, written communication, and visual interpretation.
- Show ethical conduct, accountability, and responsible use of data in business and societal contexts.
Program Educational Objectives (PEOs)
The graduates of BS Business Analytics will be able to:
- Apply analytical and quantitative reasoning to solve business problems and support evidence-based decision-making.
- Use modern analytics technologies and tools to analyze data and improve organizational performance across business functions.
- Demonstrate integrity, professional ethics, and responsible handling of data in business environments.
- Communicate insights clearly and work effectively in diverse teams to deliver analytical solutions.
- Adapt to emerging digital tools, AI technologies, and evolving business environments with creativity and innovation.
- Engage in continuous professional development and contribute to national and global advancement in the field of business analytics.
Admission Requirements
Higher Secondary School Certificate or Equivalent securing at least 45% marks in aggregate, as per HEC requirement.
Curriculum/Plan of study
| Semester | Course Code | Course Title | Credit Hours | Co-requisite | Pre-requisite |
| 1 | MT1190 | Basic Mathematics | 3 | ||
| SS1160 | Functional English | 3 | |||
| SS1400 | Islamic Studies/Ethics | 2 | |||
| MG1100 | Principles of Management | ||||
| CS1260 | Application of Information and Communication Technology | 2 | CS1261 | ||
| CS1261 | Application of Information and Communication Technology Lab | 1 | |||
| EC1020 | Business Economics | 3 |
| Semester | Course Code | Course Title | Credit Hours | Co-requisite | Pre-requisite |
| 2 | MT1530 | Basic Statistics | 3 | MT1190 | |
| SS1180 | Expository Writing | 3 | SS1160 | ||
| SS1420 | Pakistan Studies | 2 | |||
| CS1310 | No Code Programing for Business | 3 | |||
| FN1120 | Financial Accounting | 3 | |||
| NS1250 | Introduction to Environmental Sciences | 2 | NS1251 | ||
| NS1251 | Introduction to Environmental Sciences Lab | 1 |
| Semester | Course Code | Course Title | Credit Hours | Co-requisite | Pre-requisite |
| 3 | Applied Probability for Analytics | 3 | |||
| SS2440 | Professional Practices | 2 | SS1160 | ||
| PH3240 | Positive Psychology | 2 | |||
| SS2120 | Oral Communication | 3 | SS1180 | ||
| MG3300 | Human Resource Management | 3 | MG1100 | ||
| MG3400 | Supply Chain Management | 3 | MG1100 |
| Semester | Course Code | Course Title | Credit Hours | Co-requisite | Pre-requisite |
| 4 | SS3420 | Ethics and Social Responsibilities | 2 | ||
| MG2700 | Entrepreneurship | 2 | |||
| Data Ethics and Governance | 2 | ||||
| CS2230 | Database Management System | 3 | |||
| CS2320 | AI Programming with Python | 3 | CS1310 | ||
| MG3280 | Marketing Management Analytics | 3 | MG1100 |
| Semester | Course Code | Course Title | Credit Hours | Co-requisite | Pre-requisite |
| 5 | FN3210 | Islamic Banking and Finance | 3 | FN1120 | |
| Machine Learning for Business Applications | 3 | MT1530 | |||
| MG4100 | Business Research Methods | 3 | MT1530 | ||
| Data Structures and Business Applications | 3 | ||||
| Econometrics | 3 | ||||
| Data Science | 3 |
| Semester | Course Code | Course Title | Credit Hours | Co-requisite | Pre-requisite |
| 6 | MG4160 | Quantitative Research Tools | 3 | MG4100 & MT1530 | |
| Agile Project Management with Scrum | 3 | ||||
| CS3730 | Big Data and Cloud Computing | 3 | |||
| MG4340 | Organizational Behavior | 3 | MG3300 | ||
| MGXXXX | Elective-I | 3 | |||
| MGXXXX | Elective-II | 3 |
| Semester | Course Code | Course Title | Credit Hours | Co-requisite | Pre-requisite |
| 7 | Innovation and Design Thinking | 3 | |||
| CS4630 | Business Process Re-engineering | 3 | CS2510 | ||
| MG4170 | Structured Industrial Practicum | 3 | MG4100 | ||
| MG4140 | Capstone-I | 3 | MG4160 | ||
| MGXXXX | Elective-III | 3 |
| Semester | Course Code | Course Title | Credit Hours | Co-requisite | Pre-requisite |
| 8 | MG4220 | Business Intelligence and Data Driven Decision | 3 | MG3510 | |
| Predictive and Prescriptive Analysis | 3 | FN3650 | |||
| Business Data and Text Mining | 2 | ||||
| MG4150 | Capstone-II | 3 | |||
| MGXXXX | Elective-IV | 3 | |||
| Total no of Courses | 48 | 132 |
Degree Requirements
Core Courses: 39 Courses (111 Cr. Hrs)
Elective Courses: 5 Courses (15 Cr. Hrs.)
Capstone I & Capstone II (6 Cr. Hrs.)
National and International Market Demand
Pakistan’s economy is rapidly digitalizing; sectors like banking, telecom, logistics, and e-commerce are investing in analytics-based decision-making.
The Pakistan Software Export Board (PSEB), P@SHA, and HEC all list Data Analytics and Business Intelligence among the top five in-demand skill areas for graduates.
Local employers, including Telenor, Jazz, Bank Alfalah, HBL, Systems Limited, and Unilever, actively seek professionals trained in analytics, visualization, and predictive modeling.
The World Economic Forum (Future of Jobs Report 2025) ranks Data Analysts and Business Intelligence Specialists among the top five emerging professions globally.
The global business analytics market is projected to exceed USD 650 billion by 2030 (Statista, 2024).
International organizations in the Gulf region, North America, and Europe are increasingly recruiting business analysts, data consultants, and analytics managers who possess both quantitative and managerial insight.
In summary: the demand for business analytics graduates is rising exponentially, both locally and globally and there remains a significant supply gap, especially in Pakistan.
Comparative Program Differentiation Analysis of Undergraduate Offerings at FoBA
| Dimension | BS Business Analytics | BS Business Computing | BBA (Bachelor of Business Administration) |
| Primary Focus | Data-driven decision-making, analytics, AI, and visualization for business strategy | Integration of computing and business processes, system development, and IT management | Broad business management education across all functional areas |
| Nature of Program | Hybrid (Business + Statistics + Data Science) | Hybrid (Business + Computing + Software Development) | Traditional Business and Management Program |
| Core Objective | To train students to interpret data and support business strategy using analytics tools | To prepare students to design, manage, and implement business-oriented IT systems | To produce versatile managers and entrepreneurs with a general understanding of all business functions |
| Skill Emphasis | Data analytics, machine learning, predictive modeling, visualization, AI applications | Software development, database systems, business process modeling, IT project management | Leadership, marketing, finance, HR, operations, and strategic management |
| Tools & Technologies | Python, R, Power BI, Tableau, SAP Analytics Cloud, SQL | Java, Python, MySQL, ERP Systems, Cloud Computing, Cybersecurity Tools | Excel, SPSS, QuickBooks, CRM, HRIS |
| Specialization Streams | Marketing Analytics, Financial Analytics, HR Analytics, Supply Chain Analytics | Business Intelligence, Cyber Security, FinTech Systems, AI for Business | Marketing, Finance, HR, Supply Chain, Entrepreneurship |
| Industry Orientation | Business Intelligence, Data Analytics, Consulting, Research, FinTech, Supply Chain | Software Firms, ERP Implementation, IT Consulting, Tech Startups | Banking, FMCG, Consulting, HR, Marketing, Corporate Sector |
| Outcome/Graduate Profile | Data Analyst, Business Intelligence Specialist, Financial Data Scientist | Business Systems Analyst, Software Project Manager, IT Consultant | Business Manager, Marketing Executive, HR Professional, Entrepreneur |
| Certifications Embedded | Power BI, Tableau, Google Analytics, SAP Analytics Cloud, Python Data Analytics | AWS Cloud, SAP S/4HANA, Microsoft Azure, Cybersecurity, SQL Server | PMP (Project Management), Digital Marketing, Financial Modeling |
| Mathematical Intensity | High – Statistics, Probability, Econometrics, Data Modeling | Moderate – Logical and Algorithmic Thinking | Low – Conceptual, Strategy and Management Focus |
| Technological Depth | Moderate to High (analytics tools and automation | High (programming, networking, database systems) | Low (software as a user only) |
| Ideal Students | Those interested in numbers, logic, and business insights | Those interested in IT, systems, and business problem-solving | Those interested in management, leadership, and strategic decision-making |
| Program Output Alignment (FoBA Vision) | “Data-Driven Decision Makers and Analysts” | “Tech-Savvy Business Solution Designers” | “Strategic Managers and Business Leaders” |
Conclusion
The BS in Business Analytics is a forward-looking program that combines business management, data analytics, and technology to meet the evolving demands of the digital economy. It equips students with the ability to analyze, visualize, and act upon data to make informed business decisions. With its strong industry integration, global relevance, and alignment with MAJU’s strategic goals, the program will distinguish FoBA as a pioneer in data-driven business education in Pakistan.
