The Bachelor of Business Administration (Professional) program at Mohammad Ali Jinnah University (MAJU) is designed to produce innovators and leaders for the business world in both the Pakistani and the international contexts. The BBA program is designed to help students gain an introduction to modern business principles and practices.
With our Bachelor of Business Administration program, students can major in different areas of business including Marketing, Management, Information Systems, Human Resource Management, Finance, Supply Chain Management etc. Our graduates go on to gain leadership position in their family businesses, global and large local companies or launch their own startups. For students excited by the fast-paced business world, the MAJU BBA is the ideal launch pad for a lifetime of high achievement.
Program Educational Objectives (PEOs)
PEO-1 | This version of BBAP program is specially designed to meet the gap after 14 years of relevant and non-relevant business education students. |
PEO-2 | Program provides the right tools that allow students to achieve their career objectives and to enable them to pursue the MBA program after 16 years of eligibility. |
PEO-3 | Through this stream of BBAP program we help our students to inculcate the basic and advanced understanding of the business world and enable them towards advanced Masters’ degree programs. |
Program Learning Outcomes (PLOs)
PLO-1 | Modern Knowledge |
Students will demonstrate problem solving skills by gathering and evaluating appropriate information. |
PLO-2 | Management Skills |
Student will demonstrate competency in the underlying concepts, theory and tools taught in the core undergraduate curriculum. |
PLO-3 | Business decisions |
Students will demonstrate use of appropriate techniques to effectively manage business challenges. |
PLO-4 | Cross functional knowledge |
Students use analytical and reflective thinking technique to identify and analyze problems, develop viable alternatives, and make effective decisions. |
ADMISSION REQUIREMENTS
- 14 years of education or equivalent securing at least 45% marks in aggregate, as per HEC requirements.
- MAJU Admission Test/HEC Test
DEGREE REQUIREMENTS
Areas | Credit Hours |
BBA Core courses | 21 |
Elective Courses | 12 |
General Requirement | 09 |
Foundation and Intermediate level | 27 |
Project I & II | 06 |
CORE COURSES
Course Title | Course Code | Cr. Hrs |
Business Analytics | MG3510 | 3 |
Business Mathematics & Statistics | MT1520 | 3 |
Statistical Inference | MT2320 | 3 |
Entrepreneurship | MG4700 | 3 |
Business Research Methods | MG4100 | 3 |
Managerial Policy | MG4110 | 3 |
International Business Management & Standards | MG4130 | 3 |
GENERAL REQUIREMENT
Course Title | Course Code | Cr. Hrs |
Business Economics | EC1020 | 3 |
Business Communication | SS3110 | 3 |
Interpersonal Skills & Business Relations | SS4100 | 3 |
FOUNDATION AND INTERMEDIATE LEVEL
Course Title | Course Code | Cr. Hrs |
Principles of Management | MG1100 | 3 |
Financial Accounting | FN1120 | 3 |
Principles of Marketing | MG2200 | 3 |
Introduction to Business Finance | FN2300 | 3 |
Supply Chain Management | MG3400 | 3 |
Human Resource Management | MG3300 | 3 |
Consumer Behavior | MG3230 | 3 |
Financial Management | FN3310 | 3 |
Cost & Management Accounting | FN2120 | 3 |
ELECTIVE / SPECIALIZATION COURSES
Course Title | Course Code | Cr. Hrs |
Advertising | MG3200 | 3 |
Brand Management | MG3220 | 3 |
Brand Activation | MG3210 | 3 |
Public Relations | MG4230 | 3 |
Digital Marketing | MG3250 | 3 |
Analysis of Financial Statement | FN3400 | 3 |
Advanced Audit & Assurance | FN3430 | 3 |
Performance Management | FN4480 | 3 |
Investment Banking | FN3510 | 3 |
Treasury and fund management | FN3540 | 3 |
Career Development | MG3310 | 3 |
Change Management | MG3420 | 3 |
Human Resources Development | MG4360 | 3 |
Recruitment & Selection | MG4320 | 3 |
Training and Development | MG4330 | 3 |
Distribution and Channel Management | MG3430 | 3 |
Strategic Supply Chain Management | MG4410 | 3 |
Operations Management | MG3470 | 3 |
Inventory Control and material management | MG3450 | 3 |
Warehouse Management | MG4440 | 3 |
BUSINESS PROJECT
Course Title | Course Code | Cr. Hrs |
Business Project I | MG4120 | 3 |
Business Project II | MG4120 | 3 |
SCHEME OF STUDIES
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MG | 1100 | Principles of Management | 3 | 0 | 3 |
MG | 3400 | Supply Chain Management | 3 | 0 | 3 |
EC | 1020 | Business Economics | 3 | 0 | 3 |
MT | 1520 | Business Mathematics & Statistics | 3 | 0 | 3 |
FN | 1120 | Financial Accounting | 3 | 0 | 3 |
MG | 2200 | Principles of Marketing | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FN | 2300 | Introduction to Business Finance | 3 | 0 | 3 |
MG | 3300 | Human Resource Management | 3 | 0 | 3 |
MT | 2320 | Statistical Inference | 3 | 0 | 3 |
MG | 3230 | Consumer Behavior | 3 | 0 | 3 |
SS | 3110 | Business Communication | 3 | 0 | 3 |
MG | 4700 | Entrepreneurship | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FN | 3310 | Financial Management | 3 | 0 | 3 |
MG | 4100 | Business Research Methods | 3 | 0 | 3 |
FN | 2120 | Cost & Management Accounting | 3 | 0 | 3 |
XX | XXXX | Elective I | 3 | 0 | 3 |
XX | XXXX | Elective II | 3 | 0 | 3 |
MG | 4120 | Business Project I | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MG | 4110 | Managerial Policy | 3 | 0 | 3 |
XX | XXXX | Elective III | 3 | 0 | 3 |
XX | XXXX | Elective IV | 3 | 0 | 3 |
SS | 4100 | Interpersonal Skills & Business Relations | 3 | 0 | 3 |
MG | 4130 | International Business Management & Standards | 3 | 0 | 3 |
MG | 4120 | Business Project II | 3 | 0 | 3 |
Summer
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MG | 3510 | Business Analytics | 3 | 0 | 3 |