
BS (Accounting and Finance)
Shaping Financial Leaders with Global Recognition
WHY BS Accounting & Finance?
This program has been designed for those students who wish to acquire career-oriented, market-driven four years specialized bachelor’s degree equal to sixteen years of education in the field of Accounting and Finance that would lead to rewarding careers.
WHY MAJU?
Choosing your university is about more than finding a program. It is about starting the next chapter of your life and taking another step towards becoming the person you want to be. At MAJU, we share your passion to learn and encourage your desire to explore and evolve in a friendly and vibrant environment. Our academics and diverse student community will inspire, challenge, and support you. Together we can help you make your mark on the world.
What further qualification can we pursue after BS-AF?
The next era is for technological and skill-based professional education. This program will provide an easy and fast-moving pathway towards professional certifications like Chartered Financial Analyst (CFA), Financial Risk Manager (FRM), Certified Risk Manager (CRM), Chartered Accountant (CA), Certified Public Accountant (CPA), Association of Certified Chartered Accountants (ACCA), Cost and Management Accountant (CMA), Chartered Institute of Management Accountant, and Certified Internal Auditor (CIA) etc. The graduates can also pursue further eighteen years of education like MBA or MS/M.Phil.
What are Exemptions for pursuing after BSAF?
ACCA Eight papers plus Foundation
ICMAP Nine Papers
ICAP Eight Papers
CAREER PROSPECTS | |
– Chief Financial Officer (CFO) | – Investment banker |
– Manager Finance | – Financial Risk Analyst |
– Manager Accounts | – Financial Analyst |
– Tax managers | – Financial Data analyst |
– Tax consultant | – Audit |
Our Potential Employers:
All Financial Institutions including Banks, Insurance Companies, Assets Management Companies, Brokerage Houses, Audit firms, Manufacturing and trading corporations.
Placements:
More than 90% of BSAF graduates are employed in various sectors.
Program Educational Objectives (PEO’s)
- Provide modern knowledge and concepts related to accounting, finance, analytics, and modeling.
- Build technological competitiveness, and competencies to pursue careers as successful professionals in the field of accounting and finance.
- Inculcate professional, social, and sustainability behaviors.
Program Learning Objectives (PLO’s)
- To apply integrative accounting and finance knowledge to solve complex business problems. To demonstrate business skills needed to be effective Finance and Accounting professionals. To exhibit professional and ethical behavior by meeting highest Accounting and Finance standards.
- To inculcate communication, leadership, empathy, self-efficacy and teamwork in students’ personalities.
- To demonstrate proficiency in using and implementing various business technologies for accounting and finance related solution.
- To implement financial strategies that promote sustainability, social responsibility, and ethical practices.
Eligibility Criteria
A minimum of 40% marks in Intermediate, DAE, A-Level, or an equivalent qualification, as certified by the IBCC, is required.
Degree Requirements
MAJU | ||
---|---|---|
Proposed Category | No. of Courses | No. of Credit |
General Education | 12 | 30 |
Allied | 4 | 12 |
Major or Disciplinary | ||
a) Domain Core | 20 | 60 |
b) Domain Elective | 4 | 12 |
c) Technology Elective | 3 | 9 |
Industrial Practicum | 1 | 3 |
Business Project | 2 | 6 |
Total | 46 | 132 |
Minimum 2.0 CGPA
4-7 years degree completion duration
General Courses | |||
S.No. | Course Code | Course Title | Credit Hours |
1 | SS2400 | Islamic Studie/Ethics | 2 |
2 | SS1160 | Functional English | 3 |
3 | MT1190 | Basic Mathematics | 3 |
4 | MG1500 | Applications of Information and Communication Technologies | 2 |
5 | MG1500 | Applications of Information and Communication Technologies Lab | 1 |
6 | SS1180 | Expository Writing | 3 |
7 | MT1530 | Basic Statistics | 3 |
8 | SS1420 | Pakistan Studies | 2 |
9 | NS1250 | Introduction to Environmental Science | 2 |
10 | NS1250 | Introduction to Environmental Science Lab | 1 |
11 | SS2240 | Professional Practices | 2 |
12 | PH3240 | Positive Psychology | 2 |
13 | MG4700 | Entrepreneurship | 2 |
14 | SS3410 | Ethics and Social Responsibilities | 2 |
TOTAL CREDIT HOURS | 30 |
Major Courses | |||
S.No. | Course Code | Course Title | Credit Hours |
1 | FN100 | Principles of Accounting-I | 3 |
2 | EC1020 | Business Economics | 3 |
3 | MG1100 | Principles of Management | 3 |
4 | FN1110 | Principles of Accounting-II | 3 |
5 | FN2120 | Cost and Management Accounting | 3 |
6 | MG2200 | Principles of Marketing | 3 |
7 | FN2300 | Introduction to Business Finance | 3 |
8 | FN2140 | Audit and Assurance | 3 |
9 | FN2130 | Business and Corporate Law | 3 |
10 | FN3210 | Islamic Banking & Finance | 3 |
11 | FN3150 | Financial Reporting | 3 |
12 | FN3430 | Advanced Audit and Assurance | 3 |
13 | FN3310 | Financial Management Analytics | 3 |
14 | MG4100 | Business Research Methods | 3 |
15 | FN3160 | Advanced Managerial Accounting | 3 |
16 | Islamic Accounting | 3 | |
17 | FN4170 | Laws of Taxation | 3 |
18 | FN4480 | Performance Management | 3 |
19 | FN4580 | Financial Risk Management | 3 |
20 | FN4600 | Strategic Business Leader | 3 |
TOTAL CREDIT HOURS | 60 |
Domain Elective | |||
S.No. | Course Code | Course Title | Credit Hours |
1 | FN3510 | Domain Elective-I | 3 |
2 | FN3320 | Domain Elective-II | 3 |
3 | Domain Elective-III | 3 | |
4 | FN3420 | Domain Elective-IV | 3 |
TOTAL CREDIT HOURS | 12 |
Technology Courses | |||
S.No. | Course Code | Course Title | Credit Hours |
1 | CS2310 | Programming for AI | 3 |
2 | CS5339 | Data Science | 3 |
3 | CS5630 | Business Process Reengineering | 3 |
TOTAL CREDIT HOURS | 9 |
Allied Courses | |||
S.No. | Course Code | Course Title | Credit Hours |
1 | MG2130 | Quantitative Research Tools | 3 |
2 | SS1200 | Foreign Language | 3 |
3 | SS2120 | Oral Communications | 3 |
4 | Business Intelligence and Data Driven Decision | 3 | |
TOTAL CREDIT HOURS | 12 |
Field Experience | |||
S.No. | Course Code | Course Title | Credit Hours |
1 | Internship | 3 |
Business Projects | |||
S.No. | Course Code | Course Title | Credit Hours |
1 | FN4190 | Business Project-I | 3 |
2 | FN4200 | Business Project-II | 3 |
List of Elective Courses
S. No. | Accounting Courses | Credit Hours |
1. | Digital Tax Management | 3 |
2. | Corporate Finance | 3 |
3. | Advanced Taxation | 3 |
4. | Advanced Audit & Assurance | 3 |
5. | Financial Modeling | 3 |
6. | Governance, Risk & Ethics | 3 |
7. | Advanced Financial Reporting | 3 |
8. | E-Financials | 3 |
9. | Performance Management | 3 |
10. | Security and Portfolio Management | 3 |
11. | Blockchain and Cryptography | 3 |
CURRICULUM/PLAN OF STUDY
BSAF | ||||||
Semester | S.No. | Course Code | Course Title | Credit Hours | Prerequisite | Type |
1 | 1 | SS2400 | Islamic Studie/Ethics | 2 | General | |
2 | SS1160 | Functional English | 3 | General | ||
3 | MT1190 | Basic Mathematics | 3 | General | ||
4 | MG1500 | Applications of Information and Communication Technologies | 3 | General | ||
5 | FN1100 | Principles of Accounting-I | 3 | Domain core | ||
6 | MG1100 | Principles of Management | 3 | Domain core | ||
2 | 1 | Expository Writing | 3 | SS1160 | General | |
2 | MT1530 | Basic Statistics | 3 | MT1190 | General | |
3 | SS1420 | Pakistan Studies | 2 | General | ||
4 | NS1250 | Introduction to Environmental Science | 3 | General | ||
5 | EC1020 | Business Economics | 3 | Domain core | ||
6 | FN1110 | Principles of Accounting-II | 3 | FN1100 | Domain core | |
3 | 1 | Professional Practices | 2 | General | ||
2 | PH3240 | Positive Psychology | 2 | General | ||
3 | FN2120 | Cost and Management Accounting | 3 | FN1100 | Domain core | |
4 | FN2140 | Audit and Assurance | 3 | FN1110 | Domain core | |
5 | MG2200 | Principles of Marketing | 3 | MG1100 | Domain core | |
6 | SS2120 | Oral Communication | 3 | SS1160 | Allied | |
4 | 1 | MG4700 | Entrepreneurship | 2 | MG1100 | General |
2 | SS3410 | Ethics and Social Responsibilities | 2 | General | ||
3 | CS5538 | Programming for AI | 3 | Technology | ||
4 | FN2300 | Introduction to Business Finance | 3 | FN1100 | Domain core | |
5 | FN3430 | Advanced Audit and Assurance | 3 | FN2140 | Domain Core | |
6 | FN2130 | Business and Corporate Law | 3 | FN1110 | Domain core | |
5 | 1 | FN3210 | Islamic Banking & Finance | 3 | FN2300 | Domain Core |
2 | FN3150 | Financial Reporting | 3 | FN1110 | Domain Core | |
3 | FN3510 | Investment Banking Core Elective I | 3 | FN1100 | Domain Elective | |
4 | MG4100 | Business Research Methods | 3 | MT1530 | Domain Core | |
5 | FN3310 | Financial Management Analytics | 3 | FN2300 | Domain Core | |
6 | CS5530 | Data Science | 3 | Technology | ||
6 | 1 | MG2130 | Quantitative Research Tools | 3 | MT1530 | Allied |
2 | FN3160 | Advanced Managerial Accounting | 3 | FN2120 | Domain Core | |
3 | SS1200 | Foreign Language | 3 | Allied | ||
4 | Islamic Accounting | 3 | FN3210 | Domain Core | ||
5 | FN3320 | Corporate Finance (EII) Core Elective | 3 | FN1100 | Domain Elective | |
6 | Elective III | 3 | Domain Elective | |||
7 | 1 | FN4170 | Laws of Taxation | 3 | FN3150 | Domain Core |
2 | Business Process Re-engineering | 3 | Technology | |||
3 | Structured Industrial Practicum | 3 | MG4100 | Field Experience | ||
4 | FN4190 | Business Project I | 3 | MG4100 | Business Project | |
5 | FN4480 | Performance Management | 3 | FN3160 | Domain Core | |
8 | 1 | FN4580 | Financial Risk Management | 3 | FN3320 | Domain Core |
2 | FN3420 | Advanced Taxation Elective IV (Core elective) | 3 | FN4700 | Domain Elective | |
3 | FN4200 | Business Project II | 3 | FN4190 | Capstone Project | |
4 | FN4600 | Strategic Business Leader | 3 | MG1100 | Domain Core | |
5 | Business Intelligence & Data Driven Decision (3+0) | 3 | Allied | |||
Credit Hours | 132 | |||||
Courses | 46 |
APPLY NOW!
To apply for our program, please visit: www.jinnah.edu
22-E, Block-6, PECHS, MAJU Bus Stop, Shahrah-e-Faisal, Karachi
021-111-87-87-87
0348-111-6258
0341-000-3339
admissions@jinnah.edu