Our MBA program equips the students with the knowledge and skills essential to survive and grow in a competitive business environment. At this level classes are taught by one of the best faculty with latest business knowledge coupled with real life experiences. With main emphasis on research orientation, problem solving, entrepreneurial and management skills we try to make our students competent business managers and decision makers. Our MBA program is known for its teaching excellence and for combining high academic standards with practical applications in today’s rapidly changing business environment.
The wide range of specialization areas offered gives students the opportunity to tailor their studies to individual interests and/or career plans.
Specialization Areas
- Finance
- Marketing
- Human Resource Management
ADMISSION REQUIREMENTS
- Sixteen years of schooling or four year education after F.A/F.Sc. leading to BBA/MBA/MPA or equivalent
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test / GAT (General)
DEGREE REQUIREMENTS
Candidates must successfully complete following requirements for grant of MBA Graduate degree:
AREA | Cr. Hrs. |
---|---|
Core Courses | 12 |
Elective Courses | 06 |
Specialization Courses | 12 |
Core Courses (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Corporate Finance | FING5023 | 3 |
Strategic Management | MGTG5023 | 3 |
Strategic Marketing | MKTG5023 | 3 |
Advance Project Management | MGTG5063 | 3 |
Elective Courses (6 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
International Business | MGTG5093 | 3 |
Operation Management | MGTG5083 | 3 |
Leadership and Art of Management | MGTG5113 | 3 |
Specialization Courses (12 Cr. Hrs.)
(a) Finance
Course Title | Code | Cr. Hrs. |
---|---|---|
Analysis of Financial Statements | FING5123 | 3 |
Investment Analysis & Portfolio Management | FING6173 | 3 |
Financial Markets and Institutions | FING6133 | 3 |
International Financial Management | FING5223 | 3 |
Financial Modeling | FING6193 | 3 |
(b) Human Resource Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Recruitment and Selection | HRMG5033 | 3 |
Training and Development | HRMG6013 | 3 |
Salary and Compensation Management | HRMG6143 | 3 |
Strategic HRM | HRMG6053 | 3 |
Change Management | HRMG6113 | 3 |
(c) Marketing
Course Title | Code | Cr. Hrs. |
---|---|---|
Services Marketing | MKTG6123 | 3 |
Brand Management | MKTG6073 | 3 |
Advertising and Sales Promotion | MKTG6043 | 3 |
Customer Relationship Management | MKTG6133 | 3 |
International Marketing | MKTG6053 | 3 |
ROAD MAP
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
FIN | 5023 | Corporate Finance | 3 | 0 | 3 |
MGT | 5023 | Strategic Management | 3 | 0 | 3 |
XXX | 5xx3 | Elective – I | 3 | 0 | 3 |
XXX | 5xx3 | Elective – II | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
MKT | 5023 | Strategic Marketing | 3 | 0 | 3 |
MGT | 5063 | Advance Project Management | 3 | ||
XXX | 5xx3 | Elective – III | 3 | 0 | 3 |
XXX | 5xx3 | Elective – IV | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
XXX | 5xx3 | Specialization – I | 3 | 0 | 3 |
XXX | 5xx3 | Specialization – II | 3 | 0 | 3 |
RCH | 6056 | Research Thesis (Optional) | 3 | 0 | 6 |