MBA
Master of Business Administration (MBA) is a modern course designed for ambitious students from a wide array of public sector, business, and entrepreneurial backgrounds looking to uplift their careers as leaders and managers.
The curriculum is designed to help you learn new skills and equip you with the tools required to take the next steps into management. The highly-experienced faculty will work on your practical skills, analytical skills, business knowledge, and problem-solving skills. Likewise, you’ll also learn from them the corporate strategies.
We offer specialization in:
- Marketing
- Management
- Information System
- Human Resource Management
- Finance
- Supply Chain Management
Career Prospects
- Project Manager
- Business Development Executive/ Manager
- Product Manager
- Marketing Manager
- Analytics Manager
- System Manager
- Data Processing Manager
- Business Analyst
Why MBA
Why This Program is Important:
- Apply conceptual business foundations to solve practical decision-making problems using techniques such as case analysis, projects and assignments.
- Demonstrate leadership skills through the ability by setting directions and working effectively with multi-disciplinary teams.
- Recognize the market needs and develop the strategies to fulfill those needs as per the laws and ethical considerations allowed by the company, industry and country.
- Ability to develop a systematic understanding of globalization and its impact on people, businesses and the economy.
Eligibility Criteria
- Admissions eligibility is 16 years of relevant business education or equivalent securing at least 50% marks in aggregate. Moreover, MBA graduation requirement is maintaining CGPA 2.5/4.0
- MAJU Admission Test/HEC Test
Degree Requirements
Education | 16 Years |
Background | Relevant |
Total Semesters | 03 |
Total Courses | 10 |
Total Credit Hours | 30 |
Duration | 1.5 years |
Specializations
a. Marketing
Course Title | Cr. Hrs |
---|---|
Demography | 3 |
Pricing Strategies | 3 |
Advanced Digital Marketing | 3 |
Industrial Marketing | 3 |
Advanced Business Analytics | 3 |
Global & Regional Marketing | 3 |
b. Finance
Course Title | Cr. Hrs |
---|---|
Financial Risk Management | 3 |
International Finance | 3 |
Advanced Portfolio Management | 3 |
Contemporary Issues in Banking & Finance | 3 |
Financial Econometrics | 3 |
Advanced Financial Derivatives | 3 |
c. Human Resource Management
Course Title | Cr. Hrs |
---|---|
Current Issues in HRM | 3 |
Human Resources Information System | 3 |
Strategic HRM | 3 |
HR Audit | 3 |
International HRM | 3 |
Human Resource Development | 3 |
d. Logistics and Supply Chain Management
Course Title | Cr. Hrs |
---|---|
Transport and logistics Management | 3 |
Ports and Shipping Management | 3 |
Procurement and Supply Management | 3 |
Supply Chain Finance | 3 |
Warehouse and Inventory Management | 3 |
Supply Chain Risk Management | 3 |
Green Supply Chain Management | 3 |
Supply Chain Digitization | 3 |
Semester 1
Course Title | Cr. Hrs. |
---|---|
Advanced Research Methodology | 03 |
Strategic Finance | 03 |
Strategic Marketing | 03 |
Specialization I | 03 |
Semester 2
Course Title | Cr. Hrs. |
---|---|
Strategic Management | 03 |
Specialization II | 03 |
Specialization III | 03 |
Technology Elective | 03 |
Semester 3
Course Title | Cr. Hrs. |
---|---|
Specialization IV | 03 |
Final Research Project | 03 |
Admission Requirements
- 50% marks in aggregate. Moreover, MBA graduation requirement is maintaining CGPA 2.5/4.0.
Degree Requirements
Education | 16 Years |
Background | Relevant |
Total Semesters | 03 |
Total Courses | 10 |
Total Credit Hours | 30 |
Duration | 1.5 years |
Specialization
a. Marketing
Course Title | Cr. Hrs |
---|---|
Demography | 3 |
Pricing Strategies | 3 |
Advanced Digital Marketing | 3 |
Industrial Marketing | 3 |
Advanced Business Analytics | 3 |
Global & Regional Marketing | 3 |
b. Finance
Course Title | Cr. Hrs |
---|---|
Financial Risk Management | 3 |
International Finance | 3 |
Advanced Portfolio Management | 3 |
Contemporary Issues in Banking & Finance | 3 |
Financial Econometrics | 3 |
Advanced Financial Derivatives | 3 |
c. Human Resource Management
Course Title | Cr. Hrs |
---|---|
Current Issues in HRM | 3 |
Human Resources Information System | 3 |
Strategic HRM | 3 |
HR Audit | 3 |
International HRM | 3 |
Human Resource Development | 3 |
d. Logistics and Supply Chain Management
Course Title | Cr. Hrs |
---|---|
Transport and logistics Management | 3 |
Ports and Shipping Management | 3 |
Procurement and Supply Management | 3 |
Supply Chain Finance | 3 |
Warehouse and Inventory Management | 3 |
Supply Chain Risk Management | 3 |
Green Supply Chain Management | 3 |
Supply Chain Digitization | 3 |
Semester 1
Course Title | Cr. Hrs. |
---|---|
Business Communication | 03 |
Business Mathematics & Statistics | 03 |
Financial Accounting | 03 |
Principles of Management | 03 |
Business Economics | 03 |
Semester 2
Course Title | Cr. Hrs. |
---|---|
Human Resource Management/Supply Chain Management | 03 |
Introduction to Business Finance | 03 |
Principles of Marketing | 03 |
Business & Corporate Law | 03 |
Cost & Management Accounting | 03 |
Semester 3
Course Title | Cr. Hrs. |
---|---|
Strategic Management | 03 |
Specialization II | 03 |
Specialization III | 03 |
Technology Elective | 03 |
Semester 4
Course Title | Cr. Hrs. |
---|---|
Business Communication | 03 |
Business Mathematics & Statistics | 03 |
Financial Accounting | 03 |
Principles of Management | 03 |
Business Economics | 03 |
Semester 5
Course Title | Cr. Hrs. |
---|---|
Specialization IV | 03 |
Final Research Project | 03 |
Admission Requirements
- 14 years of education or equivalent securing at least 45% marks in aggregate, to continue for semesters 5, 6 & 7 the minimum CGPA should be 2.0/4.0.
Degree Requirements
Education | 14 Years |
Background | Any** |
Total Semesters | 07 |
Total Courses | 32 |
Total Credit Hours | 96 |
Duration | 3.5 years |
** Can take exit route after two years (first four semester) by taking the BBA degree (equivalent to 16 years of education). Admissions eligibility is 14 years of education or equivalent securing at least.
Specializations
a. Marketing
Course Title | Cr. Hrs |
---|---|
Demography | 3 |
Pricing Strategies | 3 |
Advanced Digital Marketing | 3 |
Industrial Marketing | 3 |
Advanced Business Analytics | 3 |
Global & Regional Marketing | 3 |
b. Finance
Course Title | Cr. Hrs |
---|---|
Financial Risk Management | 3 |
International Finance | 3 |
Advanced Portfolio Management | 3 |
Contemporary Issues in Banking & Finance | 3 |
Financial Econometrics | 3 |
Advanced Financial Derivatives | 3 |
c. Human Resource Management
Course Title | Cr. Hrs |
---|---|
Current Issues in HRM | 3 |
Human Resources Information System | 3 |
Strategic HRM | 3 |
HR Audit | 3 |
International HRM | 3 |
Human Resource Development | 3 |
d. Logistics and Supply Chain Management
Course Title | Cr. Hrs |
---|---|
Transport and logistics Management | 3 |
Ports and Shipping Management | 3 |
Procurement and Supply Management | 3 |
Supply Chain Finance | 3 |
Warehouse and Inventory Management | 3 |
Supply Chain Risk Management | 3 |
Green Supply Chain Management | 3 |
Supply Chain Digitization | 3 |
e. Project and Operations Management
Course Title | Cr. Hrs |
---|---|
Project Risk Assessment and Management | 3 |
Project Monitoring Evaluation and Control Management | 3 |
Contract Management and Procurement | 3 |
IT Tools and Techniques in Project Management | 3 |
Project Planning and Scheduling | 3 |
Project Estimation and Cost Management | 3 |
Engineering Project Management | 3 |
Operations Management | 3 |
Global Operations Strategy | 3 |
Quality Management & Lean Six Sigma | 3 |
Operations Management | 3 |
Supply Chain Modeling | 3 |
f. Technology Elective Courses
Course Title | Cr. Hrs |
---|---|
Usability Engineering for Ecommerce | 3 |
Data Mining for Business Analytics | 3 |
IT Tools & Techniques in Project Management | 3 |
Innovation & Technology Management | 3 |
Bio-Entrepreneurship | 3 |
Artificial Intelligence in Business Management | 3 |
Data Analytics & Visualization | 3 |
Semester 1
Financial Accounting3Business Economics3
Course Title | Cr. Hrs |
---|---|
Business Communication | 3 |
Business Mathematics & Statistics | 3 |
Principles of Management | 3 |
Semester 2
Course Title | Cr. Hrs |
---|---|
Human Resource Management | 3 |
Introduction to Business Finance | 3 |
Principles of Marketing | 3 |
Business & Corporate Law | 3 |
Cost & Management Accounting | 3 |
Semester 3
Course Title | Cr. Hrs |
---|---|
Financial Management | 3 |
Statistical Inference | 3 |
Consumer Behavior | 3 |
Supply Chain Management | 3 |
Information Systems Management | 3 |
Entrepreneurship | 3 |
Semester 4
Course Title | Cr. Hrs |
---|---|
Managerial Policy | 3 |
Interpersonal Skills & Business Relations | 3 |
Laws of Taxation | 3 |
Business Research Methods | 3 |
Organizational Behavior | 3 |
Islamic Banking | 3 |
Semester 5
Course Title | Cr. Hrs |
---|---|
Advanced Research Methodology | 3 |
Strategic Finance | 3 |
Strategic Marketing | 3 |
Specialization I | 3 |
Semester 6
Course Title | Cr. Hrs |
---|---|
Strategic Management | 3 |
Specialization II | 3 |
Specialization III | 3 |
Technology Elective | 3 |
Semester 7
Course Title | Cr. Hrs |
---|---|
Specialization IV | 3 |
Final Research Project | 3 |