
BBA
“Empowering Minds to Lead the Business World”
WHY (this course)?
A BBA degree provides a comprehensive understanding of various business disciplines, including Human Resource, Marketing, Finance and Supply Chain. It sharpens critical thinking, problem-solving, and analytical skills. Students engage in case studies, projects, and simulations that simulate real-world business scenarios. Students develop the ability to think critically and make data-driven decisions and invaluable skills.
WHY MAJU?
- Prime location on Main Shahrah-e-Faisal
- Smart classrooms
- State-of-the-art labs and library
- Indoor gaming zone
- Dedicated parking
- Foreign-qualified PhD faculty
- Industry practitioners as professors of practice
- Industrial tours and visits
- Center of industry-academia nexus
- Industry-aligned projects and practicum
- Regular job fairs
- Hostel facility
- NBEAC-accredited program
Career Prospects
- Investment Banker
- Financial Advisor Manager
- Marketing Manager
- Human Resource Manager
- Information System Manager
- Supply Chain Manager
- Business Consultant
- Entrepreneur
Our Potential Employers
MAJU graduates have been placed in leading national and international organizations, including:
- Multinational corporations (MNCs)
- Banks and financial institutions
- FMCG companies
- Consulting firms
- Technology companies
- Startups and entrepreneurial ventures
Placements
For Last three years, we have observed an expedite in job hunting. As per data in current year, more than 75% of graduates of MAJU University are employed in the most reputable National as well as International Organizations through In-campus Interviews and other ways.
Program Objectives:
1.To understand and adapt current and emerging technologies for making positive contributions to be successful in a dynamic and ever-changing business world.
2.To nurture the student’s abilities to think analytically, critically, and creatively and apply them to business problems effectively and ethically.
3.To instill the values of professionalism, leadership, teamwork, and social responsibility in the students that enable them to make positive contributions to society and the economy.
4.To enhance students’ entrepreneurial abilities to enable them to contribute towards the development of society more effectively
Program Learning Outcomes (PLOs)
PLO-1 | Enabling students to acquire and apply fundamental and interdisciplinary knowledge of business administration and management to address effectively complex and dynamic business challenges. |
PLO-2 | Enabling students to develop and demonstrate the essential business proficiency required for successful BBA graduates in various sectors and industries. |
PLO-3 | Enabling students to demonstrate proficiency in using and implementing current and future business technologies for effective and efficient business solutions. |
PLO-4 | Enabling students to enhance their communication, leadership, empathy, self-efficacy, and teamwork skills in their personalities as the key components for personal and professional growth. |
PLO-5 | Enabling students to uphold and practice professional and ethical standards of conduct in business management and decision-making. |
PLO-6 | Enabling students to apply sustainable business practices in a socially responsible, and ethical manner for society and the corporate world. |
Admission Requirements
- Higher Secondary School Certificate or Equivalent securing at least 45% marks in aggregate, as per HEC requirement.
- MAJU Admission Test/HEC Test.
- MAJU Admission Interview.
Degree Requirements
Each candidate for the BBA degree is required to complete 132 Cr. Hrs. as per the following detail:
Area | No. of Courses | Cr. Hours |
General Education | 12 | 30 |
Technology Elective | 03 | 09 |
Allied or Interdisciplinary | 04 | 12 |
Domain Core | 20 | 60 |
Domain Elective | 04 | 12 |
Field Experience or Internship | 01 | 03 |
Capstone Project | 02 | 06 |
Total: | 46 | 132 |
Curriculum/Plan of study
Semester | Course Code | Plan of Study | Credit Hours | Prerequisite | Proposed Category | General Education | CH |
1 | MT1190 | Basic Mathematics | 3 | General Education | Basic Mathematics (Quantitative Reasoning) | 3 | |
Application of ICT (2+1) | 3 | General Education | Application of ICT (Application of ICT ) | 3 | |||
SS1160 | Functional English | 3 | General Education | Functional English (Functional English) | 3 | ||
SS2400 | Islamic Studies/Ethics | 2 | General Education | Islamic Studies / Ethics (Islamic Studies) | 2 | ||
MG1100 | Principles of Management | 3 | Domain Core | ||||
EC1020 | Business Economics | 3 | Domain Core |
Semester | Course Code | Plan of Study | Credit Hours | Prerequisite | Proposed Category | General Education | CH |
2 | MT1530 | Basic Statistics | 3 | MT1190 | General Education | Basic Statistics (Quantitative Reasoning) | 3 |
Expository writing | 3 | SS1160 | General Education | Expository Writing (Expository Writing) | 3 | ||
Introduction to Environmental Sciences (2+1) | 3 | General Education | Introduction to Environmental Sciences (2+1) (Natural sciences) | 3 | |||
SS1420 | Pakistan Studies | 2 | General Education | Pakistan Studies (Ideology and Constitution of Pakistan) | 2 | ||
MG3300 | Human Resource Management | 3 | MG1100 | Domain Core | |||
FN1120 | Financial Accounting | 3 | Domain Core |
Semester | Course Code | Plan of Study | Credit Hours | Prerequisite | Proposed Category | General Education | CH |
3 | Professional Practices | 2 | General Education | Professional Practices (Arts and Humanities) | 2 | ||
FN2120 | Cost and Management Accounting | 3 | FN1120 | Domain Core | |||
PH3240 | Positive Psychology | 2 | General Education | Positive Psychology (Social Sciences) | 2 | ||
SS2120 | Oral Communication | 3 | SS1160 | Allied | |||
MG2200 | Principles of Marketing | 3 | MG1100 | Domain Core | |||
MG3400 | Supply Chain Management | 3 | MG1100 | Domain Core |
Semester | Course Code | Plan of Study | Credit Hours | Prerequisite | Proposed Category | General Education | CH |
4 | FN2130 | Business and Corporate Law | 3 | FN1120 | Domain Core | ||
Programming for AI | 3 | Application of ICT (2+1) | Technology | ||||
FN2300 | Introduction to Business Finance | 3 | FN1120 | Domain Core | |||
Marketing Management Analytics | 3 | MG2200 | Domain Core | ||||
Ethics and Social Responsibilities | 2 | General Education | Ethics and Social Responsibilities (Civics and Community Engagement) | 2 | |||
MG4700 | Entrepreneurship | 2 | General Education | Entrepreneurship (Entrepreneurship) | 2 |
Semester | Course Code | Plan of Study | Credit Hours | Prerequisite | Proposed Category | General Education | CH |
5 | FN3210 | Islamic Banking & Finance | 3 | FN2300 | Domain Core | ||
Introduction to Business Analytics | 3 | Programming for AI | Domain Core | ||||
MG3230 | Consumer Behavior | 3 | Marketing Management Analytics | Domain Core | |||
MG4100 | Business Research Methods | 3 | MT1530 | Domain Core | |||
FN3310 | Financial Management Analytics | 3 | FN2300 | Domain Core | |||
Data Science | 3 | Programming for AI | Technology |
Semester | Course Code | Plan of Study | Credit Hours | Prerequisite | Proposed Category | General Education | CH |
6 | MG2130 | Quantitative Research Tools | 3 | MG4100 | Allied | ||
EC2020 | Sustainable Development Economics | 3 | EC1020 | Domain Core | |||
SS1200 | Foreign Language | 3 | Allied | ||||
Islamic Accounting | 3 | FN3210 | Domain Core | ||||
Elective-I | 3 | Domain Elective | |||||
MG4340 | Organizational Behavior | 3 | MG3300 | Domain Core |
Semester | Course Code | Plan of Study | Credit Hours | Prerequisite | Proposed Category | General Education | CH |
7 | Interpersonal and Leadership Skills | 3 | Domain Core | ||||
Structured Industrial Practicum | 3 | Internship/Project | |||||
Business Process Reengineering | 3 | Data Science | Technology | ||||
Elective-II | 3 | Domain Elective | |||||
MG4140 | Business Project-I | 3 | MG2130 | Project |
Semester | Course Code | Plan of Study | Credit Hours | Prerequisite | Proposed Category | General Education | CH |
8 | MG4110 | Managerial Policy | 3 | MG4340 | Domain Core | ||
Business Intelligence and Data Driven Decision | 3 | Data Science | Allied | ||||
Elective-III | 3 | Domain Elective | |||||
Elective-IV | 3 | Domain Elective | |||||
MG4150 | Business Project-II | 3 | MG4140 | Internship/Project | |||
Total no of Courses | 46 | 132 | 12 | ||||
Total no of Credit Hours | 30 |
Eligibility Criteria
MINIMUM 45% IN INTERMEDIATE/DAE/A-LEVEL OR EQUIVALENT EXAMINTAIONS CERTIFIED BY IBCC