
BS Business Computing
Why BS Business Computing?
The Bachelor of Science in Business Computing at Mohammad Ali Jinnah University is offered by the Department of Business Administration (DBA), under the Faculty of Business Administration, is designed to address the growing convergence between business and computing. This interdisciplinary program equips students with the technical and management skills needed to thrive in contemporary digital economy. Through a blend of business fundamentals and cutting-edge computing technologies, the program prepares students to solve real-world business problems using advanced computational techniques. Bachelor of Science in Business Computing is not just a degree program. It is an investment where you not only participate in the digital world but also become a decision maker.
Career Prospects
- E-Commerce Manager
- Business Analyst
- Data Scientist / Data Analyst
- Digital Marketing Specialist
- Cybersecurity Specialist
- Blockchain Developer
- Financial Technology (FinTech) Specialist
- Software Developer / UX Designer
- IT Consultant
- Supply Chain Analyst
CAREER PROSPECTS
- Business Analyst
- Data Scientist
- IT Consultant
- Software Developer
- Cybersecurity
- Fintech Specialist
- Digital Marketing Specialist
- Blockchain developer
- UX Designer
Our Potential Employers
- Corporate Sector & Multinationals
- Banking & Financial Institutions
- Software Houses & IT Companies
- Government & Public Sector
- Consulting & Audit Firms
- Fintech, Startups & Digital Platforms
- Education, Training & Research
- International Opportunities
PLACEMENTS
For Last three years, we have observed an expedite in job hunting. As per data in current year, more than 75% of graduates of MAJU University are employed in the most reputable National as well as International Organizations through In-campus Interviews and other ways.
Program Educational Objectives (PEOs)
- Graduates will be proficient in applying computing and business knowledge to solve complex business problems.
- Graduates will demonstrate leadership skills and the ability to innovate by leveraging emerging technologies in business contexts.
- Graduates will apply ethical standards and social responsibility to their professional activities.
- Graduates will engage in continuous professional development, adapting to evolving business and technological landscapes.
Program Learning Outcomes (PLOs)
- Demonstrate an understanding of core business principles, computing concepts, and how they intersect.
- Apply technical and analytical skills to address business challenges.
- Develop and manage technology-based solutions in various business domains.
- Communicate effectively and collaborate in team settings to achieve business and technological goals.
Admission Requirements
- Higher Secondary School Certificate or Equivalent securing at least 45% marks in aggregate, as per HEC requirement.
- MAJU Admission Test/HEC Test.
- MAJU Admission Interview.
Degree Requirements
- Core Courses: 39 Courses (111 Cr. Hrs.
- Elective Courses: 5 Courses (15 Cr. Hrs.)
- Capstone I & Capstone II (6 Cr. Hrs.)
Fee Structure
- Admission Fee = 20,000/- (Non-Refundable, Non-Transferrable)
- Application Processing Fee = 3,000/- (Non-Refundable, Non-Transferrable)
- Tuition Fee/Credit Hour = 9,000/-
Scholarships and Financial Aid
- Merit-Based
- Need-Based
- Donor-Based,
- Alumni
- Sibling
- SEEF
- Corporate
Plan of Study
| Semester | Course Code | Course Title | Credit Hours | Per Semester CH | Co-requisite | Pre-requisite |
| 1 | MT1190 | Basic Mathematics | 3 | |||
| SS1160 | Functional English | 3 | ||||
| SS1400 | Islamic Studies/Ethics | 2 | ||||
| MG1100 | Principles of Management | 3 | ||||
| CS1260 | Application of Information and Communication Technology | 2 | CS1261 | |||
| CS1261 | Application of Information and Communication Technology Lab | 1 | ||||
| EC1020 | Business Economics | 3 | 17 |
| Semester | Course Code | Course Title | Credit Hours | Per Semester CH | Co-requisite | Pre-requisite |
| 2 | MT1530 | Basic Statistics | 3 | MT1190 | ||
| SS1180 | Expository Writing | 3 | SS1160 | |||
| SS1420 | Pakistan Studies | 2 | ||||
| MG1100 | Principles of Management | 3 | ||||
| CS1310 | No Code Programming for Business | 3 | ||||
| FN1120 | Financial Accounting | 3 | ||||
| NS1250 | Introduction to Environmental Sciences (2+1) | 3 | ||||
| Fehm-e-Quran I | 1 | 18 |
| Semester | Course Code | Course Title | Credit Hours | Per Semester CH | Co-requisite | Pre-requisite |
| 3 | CS3110 | Software Engineering | 3 | |||
| SS2440 | Professional Practices | 2 | SS1160 | |||
| PH3240 | Positive Psychology | 2 | ||||
| SS2120 | Oral Communication | 3 | SS1180 | |||
| MG3300 | Human Resource Management | 3 | MG1100 | |||
| Fehm-e-Quran II | 1 | |||||
| MG3400 | Supply Chain Management | 3 | 17 | MG1100 |
| Semester | Course Code | Course Title | Credit Hours | Per Semester CH | Co-requisite | Pre-requisite |
| 4 | Ideology and Constitution of Pakistan | 2 | ||||
| MG2700 | Entrepreneurship | 2 | ||||
| CS4110 | Human Computer Interaction | 3 | ||||
| CS2230 | Database Management System | 3 | ||||
| CS2320 | AI Programming with Python | 3 | CS1310 | |||
| MG3280 | Marketing Management Analytics | 3 | 16 | MG1100 |
| Semester | Course Code | Course Title | Credit Hours | Per Semester CH | Co-requisite | Pre-requisite |
| 5 | FN3210 | Islamic Banking and Finance | 3 | FN1120 | ||
| MG3510 | Business Analytics | 3 | MT1530 | |||
| MG4100 | Business Research Methods | 3 | MT1530 | |||
| CS2510 | Data Structures and Algorithms | 3 | ||||
| MG3110 | Agile Project Management with Scrum | 3 | ||||
| FN3650 | Digital Economy and Fintech | 3 | 18 |
| Semester | Course Code | Course Title | Credit Hours | Per Semester CH | Co-requisite | Pre-requisite |
| 6 | MG4160 | Quantitative Research Tools | 3 | MG4100 & MT1530 | ||
| CS3730 | Big Data and Cloud Computing | 3 | ||||
| CS4330 | Cyber Security | 3 | ||||
| MG4340 | Organizational Behavior | 3 | MG3300 | |||
| MGXXXX | Elective-I | 3 | 15 |
| Semester | Course Code | Course Title | Credit Hours | Per Semester CH | Co-requisite | Pre-requisite |
| 7 | CS4553 | Software Risk Management | 3 | |||
| CS4630 | Business Process Re-engineering | 3 | CS2510 | |||
| MG4170 | Structured Industrial Practicum | 3 | MG4100 | |||
| MGXXXX | Elective-II | 3 | MG4160 | |||
| MGXXXX | Elective-III | 3 | 15 |
| Semester | Course Code | Course Title | Credit Hours | Per Semester CH | Co-requisite | Pre-requisite |
| 8 | MG4220 | Business Intelligence and Data Driven Decision | 3 | MG3510 | ||
| FN4370 | Blockchain and Cryptocurrency | 3 | FN3650 | |||
| MGXXXX | Elective-IV | 3 | MG4100 | |||
| MG4150 | Capstone | 2 | MG4140 | |||
| Civic and Community Engagement | 2 | |||||
| MGXXXX | Elective-V (Floating) | 3 | 17 | |||
| Total no of Courses | 48 | 133 | 133 |
