
MBA (After 14 Years of Education)
One Journey, Two Milestones: Building Foundations, Achieving MBA Excellence
For Professionals with 14 Years of Education
Your professional experience has brought you this far now take the next step toward academic and career growth. The MBA Career Advancement Pathway is specially designed for professionals with 14 years of education who aspire to earn an MBA and strengthen their leadership, management, and strategic & analytical decision-making skills.
Who Should Apply?
- Working Professionals seeking career advancement
- Supervisors and Team Leaders preparing for managerial roles
- Entrepreneurs and Business Owners aiming for business growth
- Career-Oriented Individuals looking to enhance their qualifications
Program Pathway
BBA Bridging → MBA Degree
A structured academic pathway that enables students to build essential business foundations and progress seamlessly toward an MBA degree.
Why Choose This Program?
- Structured pathway from BBA Bridging to MBA
- Skills-based and application-oriented learning approach
- Industry-relevant curriculum aligned with current business practices
- International certifications aligned with course learning outcomes and curriculum
- SAP ERP modules offered as elective courses to enhance digital business competencies
- Industry faculty and practitioners bringing real-world insights into the classroom
- Leadership, analytical, and strategic decision-making skill development
- Networking opportunities with industry professionals and business leaders
Transform Experience into Professional Excellence
Convert your experience into a recognized postgraduate qualification while gaining practical business knowledge, industry exposure, and globally relevant skills. Develop the expertise needed to lead teams, drive innovation, and succeed in today’s dynamic business environment.
Build Credentials. Enhance Competencies. Advance Your Career.
Admissions Open
Take the next step toward leadership and professional success. Appl
| MBA after 14 Years Plan of Study FA26 | |||
|---|---|---|---|
| SEMESTER 0 (Bridging) | |||
| S.# | Course | Credit Hours | Category |
| 1 | Principles of Marketing | 3 + 0 | Core |
| 2 | Principles of Management | 3 + 0 | Core |
| 3 | Business Mathematics & Statistics | 3 + 0 | Core |
| 4 | Financial Accounting | 3 + 0 | Core |
| 5 | Business Economics | 3 + 0 | Core |
| Total Credit Hours = 15 | |||
| SEMESTER I | |||
|---|---|---|---|
| S.# | Course | Credit Hours | Category |
| 1 | Introduction to Business Finance | 3 + 0 | Core |
| 2 | Consumer Behavior | 3 + 0 | Core |
| 3 | Data Science | 3 + 0 | Core |
| 4 | Cost & Management Accounting | 3 + 0 | Core |
| 5 | Introduction to Fintech | 3 + 0 | Core |
| Total Credit Hours = 15 | |||
| SEMESTER II | |||
|---|---|---|---|
| S.# | Course | Credit Hours | Category |
| 1 | Financial Management Analytics | 3 + 0 | Core |
| 2 | Marketing Management Analytics | 3 + 0 | Core |
| 3 | Supply Chain Management | 3 + 0 | Core |
| 4 | Business Analytics | 3 + 0 | Core |
| 5 | Business Research Methods | 3 + 0 | Core |
| Total Credit Hours = 15 | |||
| SEMESTER III | |||
|---|---|---|---|
| S.# | Course | Credit Hours | Category |
| 1 | Enrepreneurship | 3 + 0 | Core |
| 2 | Business Process Re-engineering | 3 + 0 | Core |
| 3 | Organizational Behaviour & HRM | 3 + 0 | Core |
| 4 | Data Analysis & Modeling | 3 + 0 | Core |
| 5 | Elective I | 3 + 0 | Elective |
| Total Credit Hours = 15 | |||
| SEMESTER IV | |||
|---|---|---|---|
| S.# | Course | Credit Hours | Category |
| 1 | Managerial Policy | 3 + 0 | Core |
| 2 | Structured Industrial Practicum | 3 + 0 | Core |
| 3 | Elective II | 3 + 0 | Elective |
| 4 | Elective III | 3 + 0 | Elective |
| 5 | Business Project | 3 + 0 | Core |
| Total Credit Hours = 15 | |||
| SEMESTER I | |||
|---|---|---|---|
| S.# | Course | Credit Hours | Category |
| 1 | Market Research | 3 + 0 | Core |
| 2 | Business Strategy in the Digital Era | 3 + 0 | Core |
| 3 | Elective I | 3 + 0 | Specialization/Elective |
| 4 | Elective II | 3 + 0 | Specialization/Elective |
| 5 | Fehm-e-Quran I | 0 + 1 | GE |
| Total Credit Hours = 13 | |||
| SEMESTER II | |||
|---|---|---|---|
| S.# | Course | Credit Hours | Category |
| 1 | Macroeconomics and Global Economy | 3 + 0 | Core |
| 2 | Information Innovation and Technology Management | 3 + 0 | Core |
| 3 | Elective III | 3 + 0 | Specialization/Elective |
| 4 | Elective IV | 3 + 0 | Specialization/Elective |
| 5 | Fehm-e-Quran II | 0 + 1 | GE |
| Total Credit Hours = 13 | |||
| SEMESTER III | |||
|---|---|---|---|
| S.# | Course | Credit Hours | Category |
| 1 | Islamic Finance | 3 + 0 | Core |
| 2 | Project/Thesis-I/1-2 Electives | 3 + 0 | Research |
| Total Credit Hours = 6 | |||
| SEMESTER IV | |||
|---|---|---|---|
| S.# | Course | Credit Hours | Category |
| 1 | Thesis-II | 3 + 0 | Research |
| Total Credit Hours = 3 | |||
