Our MBA program equips the students with the knowledge and skills essential to survive and grow in a competitive business environment. At this level classes are taught by one of the best faculty with latest business knowledge coupled with real life experiences. With main emphasis on research orientation, problem solving, entrepreneurial and management skills we try to make our students competent business managers and decision makers. Our MBA program is known for its teaching excellence and for combining high academic standards with practical applications in today’s rapidly changing business environment.
Specialization Areas
- Finance
- Human Resource Management
- Marketing
ADMISSION REQUIREMENTS
- Fourteen years of education leading to a bachelor’s degree in any discipline e.g. BA, B.Sc. B.Com, BCS, etc.
- Minimum 45% marks in aggregate
- CUST Admission Test / HEC Approved Test
DEGREE REQUIREMENTS
Candidates must successfully complete following requirements for grant of MBA Regular degree:
AREA | Cr. Hrs. |
---|---|
Undergraduate Deficiency Courses | 60 |
Undergraduate Business Project | 06 |
Graduate Core Courses | 12 |
Graduate Elective Courses | 06 |
Graduate Specialization Courses | 12 |
Undergraduate Courses (60 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Principles of Accounting I | ACCM2003 | 3 |
Principles of Accounting II | ACCM2013 | 3 |
Cost Accounting | ACCM3033 | 3 |
Business Communications | BCMM2033 | 3 |
Principles of Microeconomics | ECOM1003 | 3 |
Legal Environment in Business | LAWM3003 | 3 |
Ethical Issues in Corporate Environment | MGTM3143 | 3 |
Principles of Macroeconomics | ECOM1013 | 3 |
Entrepreneurship and Innovation | ENTM4003 | 3 |
Business Finance | FINM3003 | 3 |
Financial Management | FINM3013 | 3 |
Introduction to HR Management | HRMM2003 | 3 |
Principles of Management | MGTM1003 | 3 |
Organizational Behavior | MGTM4073 | 3 |
Management Information System | MISM4043 | 3 |
Principles of Marketing | MKTM1003 | 3 |
Marketing Management | MKTM2013 | 3 |
Business Mathematics and Statistics | MTHM1023 | 3 |
Verbal Communications Skills | BCMM3033 | 3 |
Business Research and Report Writing | RCHM3003 | 3 |
Graduate Core Courses (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Corporate Finance | FINM5023 | 3 |
Strategic Management | MGTM5023 | 3 |
Strategic Marketing | MKTM5023 | 3 |
Advance Project Management | MGTM5063 | 3 |
Graduate Elective Courses (6 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
International Business | MGTM5093 | 3 |
Operation Management | MGTM5083 | 3 |
Performance Management | MGTM5123 | 3 |
Leadership and Art of Management | MGTM5113 | 3 |
Graduate Specialization Courses (12 Cr. Hrs)
(a) Finance
Course Title | Code | Cr. Hrs. |
---|---|---|
Analysis of Financial Statements | FINM5123 | 3 |
Investment Analysis & Portfolio Management | FINM6173 | 3 |
Financial Markets and Institutions | FINM6133 | 3 |
International Financial Management | FINM5223 | 3 |
Financial Modeling | FINM6193 | 3 |
(b) Human Resource Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Recruitment and Selection | HRMM5143 | 3 |
Training and Development | HRMM6013 | 3 |
Salary and Compensation Management | HRMM6143 | 3 |
Strategic HRM | HRMM6053 | 3 |
Change Management | HRMM6113 | 3 |
(c) Marketing
Course Title | Code | Cr. Hrs. |
---|---|---|
Services Marketing | MKTM6123 | 3 |
Brand Management | MKTM6073 | 3 |
Advertising and Sales Promotion | MKTM5043 | 3 |
Customer Relationship Management | MKTM6133 | 3 |
International Marketing | MKTM6053 | 3 |
PLAN OF STUDY
Semester - 1
Course Title | Cr. Hr |
Technical Report Writing | 3 |
Business Mathematics & Statistics | 3 |
Financial Accounting | 3 |
Principles of Management | 3 |
Business Economics | 3 |
Semester - 2
Course Title | Cr. Hr |
Human Resource Management | 3 |
ntroduction to Business Finance | 3 |
Principles of Marketing | 3 |
Business & Corporate Law | 3 |
Information Systems Management | 3 |
Cost & Management Accounting | 3 |
Semester - 3
Course Title | Cr. Hr |
Financial Management | 3 |
Statistical Inference | 3 |
Consumer Behavior | 3 |
Supply Chain Management | 3 |
Interpersonal Skills & Business Relations | 3 |
Entrepreneurship | 3 |
Semester - 4
Course Title | Cr. Hr |
Managerial Policy | 3 |
Business Analytics | 3 |
Business Research Methods | 3 |
Organizational Behavior | 3 |
Islamic Banking | 3 |
Semester - 5
Course Title | Cr. Hr |
Advanced Research Methodology | 3 |
Strategic Finance | 3 |
Strategic Marketing | 3 |
Specialization I | 3 |
Semester - 6
Course Title | Cr. Hr |
Strategic Management | 3 |
Specialization II | 3 |
Specialization III | 3 |
Technology Elective | 3 |
Semester - 7
Course Title | Cr. Hr |
Floating Elective | 3 |
Final Research Project | 3 |
SPECIALIZATION |
– Specialization in Marketing & Analytics |
– Specialization in Finance |
– Specialization in Islamic Banking & Finance |
– Specialization in HRM & Organizational Psychology |
– Specialization in Supply Chain & Informatics |
– Specialization in FinTech |