BS Artificial Intelligence – BS(AI)
Bachelor of Science in Artificial Intelligence.
The BS Artificial Intelligence (AI) program is a 4-year degree designed to equip students with the expertise required to develop cutting-edge AI solutions for real-world challenges. This program provides a comprehensive understanding of how to analyze complex problems and transform them into actionable decisions using advanced AI techniques.
The curriculum focuses on the integration of computing, mathematics, and AI-specific domains such as machine learning, natural language processing, vision systems, neural networks, and symbolic computation. Students will gain proficiency in computational modeling, knowledge representation, and automated reasoning, enabling them to tackle diverse problems in areas such as agriculture, healthcare, finance, governance, and more.
At Mohammad Ali Jinnah University, the program emphasizes a hands-on approach to learning through case studies, research projects, and access to state-of-the-art AI labs. Students will also explore the ethical implications of AI, ensuring they graduate with the knowledge and responsibility to apply AI for societal benefit.
Our active learning model combines lectures, workshops, and project-based learning to foster a collaborative environment akin to the modern tech industry. This program prepares graduates for high-demand roles in AI development, research, and innovation, empowering them to create transformative solutions that shape the future.
Career prospects
A degree in BS Artificial Intelligence from Mohammad Ali Jinnah University opens the door to a wide range of dynamic and high-demand career opportunities, including:
- AI Engineer
- Machine Learning Engineer
- Data Scientist
- Natural Language Processing Specialist
- Computer Vision Engineer
- Robotics Engineer
- Big Data Analyst
- AI Research Scientist
- Automation Engineer
- Business Intelligence Developer
- AI Ethics Consultant
- Predictive Modeler
Eligibility Criteria, Duration of the Program & Award of Degree:
- Minimum 60% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics are required for admission in BS Artificial Intelligence
- The students who have not studied Mathematics at intermediate level have to pass deficiency courses of Mathematics (06 credits) in first two semesters.
- At minimum 132 credit hours are required for award of BS degree in Artificial Intelligence.
- The minimum duration for completion of BS(AI) is four years. The HEC allows maximum period of seven years to complete BS degree requirements.
- A minimum 2.0 CGPA (Cumulative Grade Point Average) on a scale of 4.0 is required for award of Degree.
Program Educational Objectives (PEOs):
PEO-1 | To have a comprehensive foundation in AI, computing, and related disciplines, ensuring a well-rounded grasp of essential knowledge and skills |
PEO-2 | To contribute effectively within the industry, showcasing expertise in AI-driven systems and associated fields. |
PEO-3 | To demonstrate a commitment to ethical AI practices, community engagement and positive societal impact. |
Program Learning Outcomes
PLO-1 | Knowledge | An ability to apply knowledge of mathematics, science, computing fundamentals, and computing specialization to the solution of complex computing problems. |
PLO-2 | Problem Analysis | An ability to identify, formulate, research literature, analyze complex computer science problems, reaching substantiated conclusions using principles of mathematics, natural sciences, and computer sciences. |
PLO-3 | System Design | An ability to design solutions for complex computer science problems and design systems, component or processes that meet specialized needs while maintaining computing standards, cultural, societal, and environmental considerations. |
PLO-4 | Investigation | An ability to investigate complex computer science problems in a methodical way including literature survey, design and development of systems, analysis and interpretation of computational data, and synthesis of information to derive valid conclusions. |
PLO-5 | Computing Tool Usage | An ability to create, select and apply appropriate techniques, resources, and modern IT tools, including prediction and modeling, to complex computer science activities, with an understanding of the limitations. |
PLO-6 | Impact Analysis | An ability to apply reasoning informed by contextual knowledge to assess societal, legal, and cultural issues and the consequent responsibilities relevant to professional computer science practice and solution to complex computer science problems. |
PLO-7 | Management Skills | An ability to demonstrate management skills and apply computing principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-8 | Teamwork | An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-9 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of computing practice. |
PLO-10 | Communication | An ability to communicate effectively, orally as well as in writing, on complex computing activities with the computing community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Lifelong Learning | An ability to recognize importance of and pursue lifelong learning in the broader context of innovation and technological developments. |
Essential Requirements for the Artificial Intelligence Degree:
The following are the fundamental requirements to get admission and complete an Artificial Intelligence degree at Muhammad Ali Jinnah University, Karachi, Pakistan.
Category | Details | |
Eligibility | Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics are required for admission in the BS Artificial Intelligence Program.
An equivalency certificate by IBCC will be required in case of education from some other country or system. The students who have not studied Mathematics at the intermediate level must pass deficiency Mathematics courses (06 credits) in the first two semesters. |
|
Selection Criteria | Entry test and interview | |
Program Duration | – 4 years (8 regular semesters) Fall & Spring
– Summer semester for internship or deficiency courses only |
|
Maximum Duration | – 7 years | |
Degree Requirements | – Complete at least 132 credit hours
– Minimum CGPA of 2.0 out of 4.0 |
|
Total Credit Hours | 132
*138 Credit hours are required for non-mathematics background. |
|
Definition of Credit Hour: | – 1 contact hour of theory or 3 contact hours of lab. | |
Deficiencies | – 6 credit hours (for students without a mathematics background) | |
Deficiency Courses | – Basic Maths-I
– Basic Maths-II |
|
Final Year Project | – Mandatory for all students.
– Eligible to register after the 6th semester or after completing 95 credit hours of coursework. |
|
Internship | – Mandatory 6–8-week internship arranged by the placement office.
– The internship is normally taken after passing 60 credit hours. |
Generic Structure for Artificial Intelligence Discipline:
Areas | Credit Hours | Courses |
Computing Core | 45 | 12 |
Domain Core | 18 | 6 |
Domain Elective | 21 | 7 |
General Electives +I | 42 | 16 |
Final Year Project | 6 | |
Totals | 132 | 41 |
Domain Electives:
A minimum enrollment is required to offer an elective course; courses with insufficient registration may be canceled or deferred to a later term. The list of available domain electives is provided below.
- Deep Learning
- Software Re-Engineering
- Web Engineering
- Agile Software Project Management
- Cyber Security
- Mobile Application Development
- Cloud Computing
- Introduction to Data Science
- Software Testing and Quality Assurance
- Developer Operations
- Internet of Things
- Digital Image Processing
- Game Programming
- Natural Language Processing
- Computer Vision
Plan of Study BS – Artificial Intelligence | ||||
Semester – 1 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CS1260 | Applications of Information and Communication Technologies | 2 | GE | |
CS1261 | Applications of Information and Communication Technologies Lab | 1 | GE | |
MT1140 | Calculus and Analytical Geometry | 3 | GE | |
CS1410 | Computer Programming | 3 | CC | |
CS1411 | Computer Programming Lab | 1 | CC | |
SS1410 | Ethics | 2 | A | |
SS1100 | Functional English | 3 | GE | |
SS1400 | Islamic Studies | 2 | GE | |
15 | ||||
*Ethics is for Non-Muslim students. | ||||
Semester – 2 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
NS1240 | Applied Physics | 2 | GE | |
NS1241 | Applied Physics Lab | 1 | GE | |
CS2620 | Discrete Structures | 3 | GE | |
SS1180 | Expository Writing | 3 | GE | |
CS1420 | Object Oriented Programming | 3 | CC | CS1410 |
CS1421 | Object-Oriented Programming Lab | 1 | CC | CS1411 |
SS1420 | Pakistan Studies | 2 | GE | |
15 | ||||
Semester – 3 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CS2510 | Data Structures and Algorithms | 3 | CC | CS1420 |
CS2511 | Data Structures and Algorithms Lab | 1 | CC | CS1421 |
CS3210 | Data Communications & Networking | 3 | CC | |
CS3211 | Data Communications & Networking Lab | 1 | CC | |
CS4310 | Information & Network Security | 3 | CC | |
SS2300 | Principles of Psychology | 2 | GE | |
SS2440 | Professional Practices | 2 | GE | |
CS3110 | Software Engineering | 3 | CC | |
18 | ||||
Semester – 4 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CS2230 | Database Management Systems | 3 | CC | |
CS2231 | Database Management Systems Lab | 1 | CC | |
CS3520 | Design and Analysis of Algorithms | 3 | CC | CS2510 |
CS1230 | Digital Logic Design | 3 | CC | |
CS1231 | Digital Logic Design Lab | 1 | CC | |
MG4700 | Entrepreneurship | 2 | GE | |
Ethics and Social Responsibilities | 2 | GE | ||
CS4340 | Digital Image Processing | 3 | DC | |
18 | ||||
Semester – 5 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CS3310 | Artificial Intelligence | 3 | CC | |
CS3311 | Artificial Intelligence Lab | 1 | CC | |
CS2210 | Computer Organization and Assembly Language | 3 | CC | CS1230 |
CS2211 | Computer Organization and Assembly Language Lab | 1 | CC | CS1231 |
Multivariable Calculus | 3 | I | MT1140 | |
Knowledge Representation and Reasoning | 3 | DC | ||
CS4701 | Introduction to Data Science | 3 | DC | |
17 | ||||
Semester – 6 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CSXXX | Domain Elective 1 | 3 | DE | |
CS3220 | Operating System | 3 | CC | |
CS3221 | Operating System Lab | 1 | CC | |
MT2300 | Probability and Statistics | 3 | I | |
CS4640 | Introduction to Machine Learning | 3 | DC | |
SS3130 | Technical Report Writing | 3 | I | SS1100 |
16 | ||||
Semester – 7 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CSXXX | Domain Elective 2 | 3 | DE | |
CSXXX | Domain Elective 3 | 3 | DE | |
CSXXX | Domain Elective 4 | 3 | DE | |
CS4150 | Final Year Project-I | 3 | CP | |
MT2210 | Linear Algebra | 3 | I | MT1140 |
CS3230 | Parallel and Distributed Computing | 3 | DC | CS3220 |
18 | ||||
Semester – 8 | ||||
Course Code | Course Title | Credit Hours | Course Type | Comment |
CSXXX | Domain Elective 5 | 3 | DE | |
CSXXX | Domain Elective 6 | 3 | DE | |
CSXXX | Domain Elective 7 | 3 | DE | |
CS4160 | Final Year Project-II | 3 | CP | CS4150 |
Deep Learning | 3 | DC | ||
15 |
Plan of Study BS – Artificial Intelligence (For Pre-Medical) | ||||
Semester – 1 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CS1260 | Applications of Information and Communication Technologies | 2 | GE | |
CS1261 | Applications of Information and Communication Technologies Lab | 1 | GE | |
MT1150 | Basic Maths -I | 3 | D | |
MT1160 | Basic Maths – II | 3 | D | |
CS1410 | Computer Programming | 3 | CC | |
CS1411 | Computer Programming Lab | 1 | CC | |
SS1410 | Ethics | 2 | A | |
SS1100 | Functional English | 3 | GE | |
SS1400 | Islamic Studies | 2 | GE | |
18 | ||||
*Ethics is for Non-Muslim students. | ||||
Semester – 2 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
NS1240 | Applied Physics | 2 | GE | |
NS1241 | Applied Physics Lab | 1 | GE | |
MT1140 | Calculus and Analytical Geometry | 3 | GE | |
CS2620 | Discrete Structures | 3 | GE | |
SS1180 | Expository Writing | 3 | GE | |
CS1420 | Object Oriented Programming | 3 | CC | CS1410 |
CS1421 | Object-Oriented Programming Lab | 1 | CC | CS1411 |
SS1420 | Pakistan Studies | 2 | GE | |
18 | ||||
Semester – 3 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CS2510 | Data Structures and Algorithms | 3 | CC | CS1420 |
CS2511 | Data Structures and Algorithms Lab | 1 | CC | CS1421 |
CS3210 | Data Communications & Networking | 3 | CC | |
CS3211 | Data Communications & Networking Lab | 1 | CC | |
CS4310 | Information & Network Security | 3 | CC | |
SS2300 | Principles of Psychology | 2 | GE | |
SS2440 | Professional Practices | 2 | GE | |
CS3110 | Software Engineering | 3 | CC | |
18 | ||||
Semester – 4 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CS2230 | Database Management Systems | 3 | CC | |
CS2231 | Database Management Systems Lab | 1 | CC | |
CS3520 | Design and Analysis of Algorithms | 3 | CC | CS2510 |
CS1230 | Digital Logic Design | 3 | CC | |
CS1231 | Digital Logic Design Lab | 1 | CC | |
MG4700 | Entrepreneurship | 2 | GE | |
Ethics and Social Responsibilities | 2 | GE | ||
CS4340 | Digital Image Processing | 3 | DC | |
18 | ||||
Semester – 5 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CS3310 | Artificial Intelligence | 3 | CC | |
CS3311 | Artificial Intelligence Lab | 1 | CC | |
CS2210 | Computer Organization and Assembly Language | 3 | CC | CS1230 |
CS2211 | Computer Organization and Assembly Language Lab | 1 | CC | CS1231 |
Multivariable Calculus | 3 | I | MT1140 | |
Knowledge Representation and Reasoning | 3 | DC | ||
CS4701 | Introduction to Data Science | 3 | DC | |
17 | ||||
Semester – 6 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CSXXX | Domain Elective 1 | 3 | DE | |
CS3220 | Operating System | 3 | CC | |
CS3221 | Operating System Lab | 1 | CC | |
MT2300 | Probability and Statistics | 3 | I | |
CS4640 | Introduction to Machine Learning | 3 | DC | |
SS3130 | Technical Report Writing | 3 | I | SS1100 |
16 | ||||
Semester – 7 | ||||
Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
CSXXX | Domain Elective 2 | 3 | DE | |
CSXXX | Domain Elective 3 | 3 | DE | |
CSXXX | Domain Elective 4 | 3 | DE | |
CS4150 | Final Year Project-I | 3 | CP | |
MT2210 | Linear Algebra | 3 | I | MT1140 |
CS3230 | Parallel and Distributed Computing | 3 | DC | CS3220 |
18 | ||||
Semester – 8 | ||||
Course Code | Course Title | Credit Hours | Course Type | Comment |
CSXXX | Domain Elective 5 | 3 | DE | |
CSXXX | Domain Elective 6 | 3 | DE | |
CSXXX | Domain Elective 7 | 3 | DE | |
CS4160 | Final Year Project-II | 3 | CP | CS4150 |
Deep Learning | 3 | DC | ||
15 |