
BS (Cyber Security)
Bachelor of Science in Cyber Security.
The BS Cyber Security degree program here at Mohammad Ali Jinnah University is a modern course designed to equip you with the expertise to protect digital systems, networks, and data against ever-evolving threats. During the course of 4 years and 8 semesters, you’ll master the crafts of network security, cryptography, digital forensics, vulnerability assessment, and technical report writing. Likewise, our highly-qualified faculty will also guide you through penetration testing, secure software design, cloud security, and artificial intelligence in a dynamic, hands-on learning environment.
Cyber threats and digital crime are among the most pressing challenges facing societies and nations today. Be it the banking sector or critical infrastructure, be it government systems or the Internet of Things, cybersecurity remains the essential shield protecting the integrity and continuity of our digital world.
From your very first semester at Mohammad Ali Jinnah University, you will find yourself immersed in an environment built for discovery, where purpose-driven labs and industry-aligned digital resources transform classroom learning into real-world mastery.
Career prospects
A degree in BS Cyber Security from Mohammad Ali Jinnah University opens the door to a wide range of dynamic and high-demand career opportunities, including:
- Cybersecurity Analyst
- Network Security Engineer
- Cloud Security Specialist
- Security Architect
- Chief Information Security Officer
(CISO) - Application Security Engineer
- Cybersecurity Consultant
- Information Assurance (IA) Program
Manager
Program Educational Objectives (PEOs):
| PEO-1 | Contribute competently to the computing industry by applying requisite technical skills. |
| PEO-2 | Demonstrate advancement in computing profession by enhancing their knowledge and skills. |
| PEO-3 | Demonstrate ethical values and contribute positively towards the society. |
Program Learning Outcomes
| PLO-1 | Academic Education | To prepare graduates as computing professionals. |
| PLO-2 | Knowledge for Solving Computing Problems | Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements. |
| PLO-3 | Problem Analysis | Identify, formulate, research literature, and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines. |
| PLO-4 | Design/ Development of Solutions | Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
| PLO-5 | Modern Tool Usage | Create, select, adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations. |
| PLO-6 | Individual and Team Work | Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings |
| PLO-7 | Communication | Communicate effectively with the computing community and with society at large about complex computing activities by being able to comprehend and write effective reports, design documentation, make effective presentations, and give and understand clear instructions. |
| PLO-8 | Computing Professionalism and Society | Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice. |
| PLO-9 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of computing practice. |
| PLO-10 | Lifelong Learning | An ability to recognize importance and pursue lifelong learning in the broader context of innovation and technological developments. |
Essential Requirements for the Cyber Security Degree:
The following are the fundamental requirements to get admission and complete a Cyber Security degree at Muhammad Ali Jinnah University, Karachi, Pakistan.
| Category | Details | |
| Eligibility | Minimum 50% marks in Intermediate/12 years schooling/A- Level (HSSC) or Equivalent with Mathematics are required for admission in the BS Cyber Security Program.
An equivalency certificate by IBCC will be required in case of education from some other country or system. The students who have not studied Mathematics at the intermediate level must pass deficiency Mathematics courses in the first two semesters. |
|
| Selection Criteria | Entry test and interview | |
| Program Duration | – 4 years (8 regular semesters) Fall & Spring
– Summer semester for internship, failures, improvement, or deficiency courses only |
|
| Maximum Duration | – 7 years | |
| Degree Requirements | – Complete at least 132 credit hours
– Minimum CGPA of 2.0 out of 4.0 |
|
| Total Credit Hours | 132 | |
| Definition of Credit Hour: | – 1 contact hour of theory or 3 contact hours of lab. | |
| Deficiencies | – For Pre-Medical students | |
| Deficiency Courses | – Basic Maths-I
– Basic Maths-II |
|
| Final Year Project | – Mandatory for all students.
– Eligible to register after the 6th semester or after completing 95 credit hours of coursework. |
|
| Internship | – Mandatory.
– The internship is normally taken after passing 60 credit hours. |
|
Generic Structure for Computing Disciplines:
| Areas | Credit Hours | Courses |
| General Education Courses | 35 | 15 |
| Core Courses | 58 | 17 |
| Specialization Electives | 15 | 5 |
| Professional Certification | 3 | – |
| Interdisciplinary Courses | 12 | 4 |
| Field Experience/Internship | 3 | – |
| Final Year Project | 6 | – |
| Totals | 132 | 41 |
Domain Electives:
A minimum enrollment is required to offer an elective course; courses with insufficient registration may be canceled or deferred to a later term. The list of available domain electives is provided below.
- Blockchain and Distributed Ledger
- Ethical Hacking
- Secure DevOps Practice
- Malware Analysis and Reverse Engineering
- Wireless and Mobile Security
- Governance, Risk, and Compliance
- Machine Learning
- Internet of Things
- Quantum Computing
- Cyber Laws and Regulation
| Plan of Study BS – Cyber Security | ||||
| Semester – 1 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| CS1260 | Applications of Information and Communication Technologies | 2 | GE | |
| CS1261 | Applications of Information and Communication Technologies Lab | 1 | GE | |
| MT1140 | Calculus and Analytical Geometry -IDS 1 | 3 | IDS | |
| CS1410 | Computer Programming | 3 | CC | |
| CS1411 | Computer Programming Lab | 1 | CC | |
| SS1410 | Ethics | 2 | A | |
| SS1160 | Functional English | 3 | GE | |
| SS1400 | Islamic Studies | 2 | GE | |
| 15 | ||||
| *Ethics is for Non-Muslim background. | ||||
| Semester – 2 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| NS1240 | Applied Physics | 3 | GE | |
| CS2620 | Discrete Structures | 3 | GE | |
| SS1180 | Expository Writing | 3 | GE | |
| CS1420 | Object Oriented Programming | 3 | CC | CS1410 |
| CS1421 | Object-Oriented Programming Lab | 1 | CC | CS1411 |
| SS1420 | Pakistan Studies | 2 | GE | |
| SS1230 | Fehm-e-Quran-I | 1 | GE | |
| 15 | ||||
| Semester – 3 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| CS2510 | Data Structures and Algorithms | 3 | CC | CS1420 |
| CS2511 | Data Structures and Algorithms Lab | 1 | CC | CS1421 |
| CS4163 | Computer Networks | 3 | CC | |
| CS4330 | Cyber Security | 1 | DC | |
| SS2300 | Positive Psychology | 3 | GE | |
| SS2440 | Professional Practices -IDS 2 | 2 | IDS | |
| CS3110 | Software Engineering | 2 | CC | |
| Fehm-e-Quran-II | 3 | GE | SS1230 | |
| 18 | ||||
| Semester – 4 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| CS2230 | Database Management Systems | 3 | CC | |
| CS2231 | Database Management Systems Lab | 1 | CC | |
| CS3520 | Design and Analysis of Algorithms | 3 | CC | CS2510 |
| CS1230 | Digital Logic Design | 3 | CC | |
| CS1231 | Digital Logic Design Lab | 1 | CC | |
| MG4700 | Entrepreneurship | 2 | GE | |
| SS2450 | Civics and Community Engagement | 2 | GE | |
| SS2250 | Ideology and Constitution of Pakistan | 2 | GE | |
| 17 | ||||
| Semester – 5 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| MT2300 | Probability and Statistics | 3 | GE | |
| CS3220 | Operating System | 3 | CC | |
| CS3221 | Operating System Lab | 1 | CC | |
| CS3530 | Computer Organization and Architecture | 3 | CC | CS1230 |
| CS3531 | Computer Organization and Architecture Lab | 1 | CC | CS1231 |
| Secure Software Design and Development | 3 | DC | ||
| Network Security | 3 | DC | CS4163 | |
| 17 | ||||
| Semester – 6 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| CS3319 | Artificial Intelligence -IDS 3 | 3 | IDS | |
| CS3311 | Artificial Intelligence Lab – IDS 3 | 1 | IDS | |
| MT2210 | Linear Algebra – IDS 4 | 3 | IDS | MT1140 |
| CSXXX | Domain Elective-I | 3 | DE | |
| CSXXX | Cloud Computing | 3 | DC | |
| SS3130 | Technical Report Writing | 3 | GE | SS1100 |
| Cryptography and Cryptoanalysis | 3 | DC | ||
| 19 | ||||
| Semester – 7 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| CSXXX | Domain Elective-II | 3 | DE | |
| CSXXX | Domain Elective-III | 3 | DE | |
| Vulnerability Assessment and Penetration Testing | 3 | DE | ||
| CS4150 | Final Year Project-I | 3 | CP | |
| Professional Certification/Elective | 3 | Certification | ||
| 15 | ||||
| Semester – 8 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Comment |
| CSXXX | Domain Elective-IV | 3 | DE | |
| CSXXX | Domain Elective-V | 3 | DE | |
| Digital Forensics | 3 | DC | ||
| CS4160 | Final Year Project-II | 3 | CP | CS4150 |
| Field Experience | 3 | Field Experience | ||
| 15 | ||||
| Plan of Study BS – Cyber Security (For Pre-Medical) | ||||
| Semester – 1 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| CS1260 | Applications of Information and Communication Technologies | 2 | GE | |
| CS1261 | Applications of Information and Communication Technologies Lab | 1 | GE | |
| MT1150 | Basic Maths -I | 3 | D | |
| MT1160 | Basic Maths – II | 3 | D | |
| CS1410 | Computer Programming | 3 | CC | |
| CS1411 | Computer Programming Lab | 1 | CC | |
| SS1410 | Ethics | 2 | A | |
| SS1100 | Functional English | 3 | GE | |
| SS1400 | Islamic Studies | 2 | GE | |
| 18 | ||||
| *Ethics is for Non-Muslim students. | ||||
| Semester – 2 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| NS1240 | Applied Physics | 2 | GE | |
| SS1230 | Fehm-e-Quran-I | 1 | GE | |
| MT1140 | Calculus and Analytical Geometry -IDS 1 | 3 | GE | |
| CS2620 | Discrete Structures | 3 | GE | |
| SS1180 | Expository Writing | 3 | GE | |
| CS1420 | Object Oriented Programming | 3 | CC | CS1410 |
| CS1421 | Object-Oriented Programming Lab | 1 | CC | CS1411 |
| SS1420 | Pakistan Studies | 2 | GE | |
| 19 | ||||
| Semester – 3 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| CS2510 | Data Structures and Algorithms | 3 | CC | CS1420 |
| CS2511 | Data Structures and Algorithms Lab | 1 | CC | CS1421 |
| CS4163 | Computer Networks | 3 | CC | |
| CS4330 | Cyber Security | 3 | DC | |
| SS2300 | Positive Psychology | 2 | GE | |
| Fehm-e-Quran-II | 1 | GE | SS1230 | |
| SS2440 | Professional Practices -IDS 2 | 2 | IDS | |
| CS3110 | Software Engineering | 3 | CC | |
| 18 | ||||
| Semester – 4 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| CS2230 | Database Management Systems | 3 | CC | |
| CS2231 | Database Management Systems Lab | 1 | CC | |
| CS3520 | Design and Analysis of Algorithms | 3 | CC | CS2510 |
| CS1230 | Digital Logic Design | 3 | CC | |
| CS1231 | Digital Logic Design Lab | 1 | CC | |
| MG4700 | Entrepreneurship | 2 | GE | |
| SS2450 | Civics and Community Engagement | 2 | GE | |
| SS2250 | Ideology and Constitution of Pakistan | 2 | GE | |
| 17 | ||||
| Semester – 5 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| MT2300 | Probability and Statistics | 3 | GE | |
| CS3220 | Operating System | 3 | CC | |
| CS3221 | Operating System Lab | 1 | CC | |
| CS3530 | Computer Organization and Architecture | 3 | CC | CS1230 |
| CS3531 | Computer Organization and Architecture Lab | 1 | CC | CS1231 |
| Secure Software Design and Development | 3 | DC | ||
| Network Security | 3 | DC | CS4163 | |
| 17 | ||||
| Semester – 6 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| CS3310 | Artificial Intelligence – IDS 3 | 3 | IDS | |
| CS3311 | Artificial Intelligence Lab -IDS 3 | 1 | IDS | |
| MT2210 | Linear Algebra – IDS 4 | 3 | IDS | MT1140 |
| CSXXX | Domain Elective-I | 3 | DE | |
| CSXXX | Cloud Computing | 3 | DC | |
| SS3130 | Technical Report Writing | 3 | GE | SS1100 |
| Cryptography and Cryptoanalysis | 3 | DC | ||
| 19 | ||||
| Semester – 7 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Pre-Requisite |
| CSXXX | Domain Elective-II | 3 | DE | |
| CSXXX | Domain Elective-III | 3 | DE | |
| Vulnerability Assessment and Penetration Testing | 3 | DC | ||
| CS4150 | Final Year Project-I | 3 | CP | |
| Professional Certification/Elective | 3 | Certification | ||
| 15 | ||||
| Semester – 8 | ||||
| Course Code | Course Title | Credit Hours | Course Type | Comment |
| CSXXX | Domain Elective-IV | 3 | DE | |
| CSXXX | Domain Elective-V | 3 | DE | |
| Digital Forensics | 3 | DC | ||
| CS4160 | Final Year Project-II | 3 | CP | CS4150 |
| Field Experience | 3 | Field Experience | ||
| 15 | ||||
