BS (Social Sciences)
INTRODUCTION:
The field of Social Sciences is vital for understanding and addressing societal challenges. By launching a BS Social Sciences program, this program aims to equip students with the knowledge and skills to analyze and tackle complex issues related to politics, economics, culture, and development.
The program is designed for students who:
- Aspire to pursue competitive exams like CSS and PCS
- Seek careers in NGOs, development agencies, and policy-making institutions
- Aim to work with international organizations
- Are interested in academic careers, including teaching and research
- Media and journalism
- Plan to contribute to community development and social work
CAREER PROSPECTS:
Graduates can pursue careers in:
- Government roles (via CSS/PCS exams)
- NGOs and development sectors
- International agencies (UNO, UNDP, Green Peace)
- Policy-making and public administration
- Media, journalism, and research institutions
- Social Entrepreneurs
- Social workers
- Education
PROGRAM LEARNING OUTCOMES:
- Equip students with critical thinking and analytical skills
- Provide comprehensive knowledge of social science theories and methodologies
- Foster interdisciplinary approaches to understanding complex societal issues
- Prepare graduates for diverse professional paths
TOTAL CREDIT HOURS: 132
ADMISSION REQUIREMENTS
- 12 Years education with at least 45%in annual system.
- MAJU Admission Test and Previous Academic Performance.
Duration:
BS in Social Sciences is a four-year degree program comprising of 8 semesters. There will be a Fall and a Spring semester each year. The summer semester can also be utilized as a bridging semester to improve the Grades. The minimum duration to complete the degree program is 04 years, and the maximum limit is 07 years
Internships:
All students ideally undergo 4-8 weeks internship arranged by the placement office. The internship is usually taken after passing 72 Credit An internship coordinator closely monitors the course. Successful completion of an internship is an essential requirement for graduation.
PLAN OF STUDY
Semester I
S.NO | COURSE TYPE | COURSE NAME | CREDIT HOURS |
---|---|---|---|
1 | General Education | Functional English | 03 |
2 | General Education | Applications of ICT | 03 |
3 | General Education | Islamic studies/Ethics | 02 |
4 | General Education | Basic Mathematics | 03 |
5 | Core | Principles of Sociology | 03 |
6 | Core | Introduction to Philosophy | 03 |
Total Credit hours | 17 |
Semester II
S.NO | COURSE TYPE | COURSE NAME | CREDIT HOURS |
---|---|---|---|
1 | General Education | Ideology & Constitution of Pakistan | 02 |
2 | General Education | Expository writing | 03 |
3 | General Education | Basic Statistics | 03 |
4 | General Education | Applied Ecology & Environmental Science | 03 |
5 | Core | International Relations and Current Affairs | 03 |
6 | Technological Elective | Human-Computer Interaction | 03 |
Total Credit hours | 17 |
Semester III
S.NO | COURSE TYPE | COURSE NAME | CREDIT HOURS |
---|---|---|---|
1 | Core | Introduction to Mass Communication | 03 |
2 | Core | Social Change in Pakistan | 03 |
3 | Core | Foundation of Education | 03 |
4 | Core | Introduction to Development Studies | 03 |
5 | General Education | Professional Practices | 03 |
6 | General Education | Positive Psychology | 02 |
Total Credit hours | 16 |
Semester IV
S.NO | COURSE TYPE | COURSE NAME | CREDIT HOURS |
---|---|---|---|
1 | General Education | Entrepreneurship | 02 |
2 | General Education | Ethics and Social Responsibilities | 03 |
3 | Core | Strategic Studies | 03 |
4 | Core | Advertising and Public Relations | 03 |
5 | Core | Social Theories | 03 |
6 | Core | Introduction to Educational Psychology | 03 |
Total Credit hours | 16 |
Semester V
S.NO | COURSE TYPE | COURSE NAME | CREDIT HOURS |
---|---|---|---|
1 | Interdisciplinary | Foreign Language | 03 |
2 | Core | Peace and Conflict Studies | 03 |
3 | Core | Content Writing and Digital Marketing | 03 |
4 | Core | Interpersonal and Leadership Skills | 03 |
5 | Core | Quantitative Research Tools | 03 |
6 | Interdisciplinary | Sustainable Development Economics | 03 |
Total Credit hours | 18 |
Semester VI
S.NO | COURSE TYPE | COURSE NAME | CREDIT HOURS |
---|---|---|---|
1 | Interdisciplinary | Foreign Language | 03 |
2 | Core | Peace and Conflict Studies | 03 |
3 | Core | Content Writing and Digital Marketing | 03 |
4 | Core | Interpersonal and Leadership Skills | 03 |
5 | Core | Quantitative Research Tools | 03 |
6 | Interdisciplinary | Sustainable Development Economics | 03 |
Total Credit hours | 18 |
Semester VII
S.NO | COURSE TYPE | COURSE NAME | CREDIT HOURS |
---|---|---|---|
1 | Core | Gender Studies | 03 |
2 | Domain Elective | Elective | 03 |
3 | Capstone Project | Field Work I | 03 |
4 | Technology Elective | Social Networking in Social Sciences | 03 |
5 | Domain Elective | Elective | 03 |
Total Credit hours | 15 |
Semester VIII
S.NO | COURSE TYPE | COURSE NAME | CREDIT HOURS |
---|---|---|---|
1 | Core | Media Discourse Analysis | 03 |
2 | Domain Elective | Elective | 03 |
3 | Capstone Project | Field Work II | 03 |
4 | Internship | Internship | 03 |
5 | Domain Elective | Elective | 03 |
Total Credit hours | 15 |
List of Electives:
1 | Public Policy |
2 | Media Entrepreneurship |
3 | Cultural Studies and Media Analysis |
4 | Community Development |
5 | NGOs in Pakistan |
6 | Human Rights & Development |
7 | Social Entrepreneurship |
8 | Interfaith Harmony |
9 | International Terrorism |