MS Engineering Management is a graduate degree that bridges the gap between the fields of engineering and management. This program is generally suited for engineers and scientists interested in widening their knowledge breadth beyond their specific technical field into management and business. It can be earned with a prerequisite bachelor of science or engineering. MS Engineering Management enhances students’ managerial and functional skills, enabling them to better handle mechanical, industrial, and human functional processes, alongside achieving commercial goals. Key industry fundamentals like decision analysis, risk estimation, and handling and legal issues related to corporate projects are taught. The program is especially designed to equip students with useful tools needed in the high-tech industry for its improved performance and commercial viability.
Streams
- Manufacturing Management
- Software Project Management
- Technology Management
- Engineering Project Management
ADMISSION REQUIREMENTS
- A minimum of 16 years of education leading to BS Degree in Engineering/ Applied Sciences or equivalent.
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test / HEC Approved Test
DEGREE REQUIREMENTS
A student admitted in this program will have to complete the degree requirements by following any one of the options given below:
AREA | Cr. Hrs. |
---|---|
24 Cr. Hrs course work with 6 Cr. Hrs thesis | 30 |
27 Cr. Hrs course work with 3 Cr. Hrs project | 30 |
Course work only (10 Courses) | 30 |
DURATION
This is normally a two years program comprising of 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete MS in Engineering Management is 4 years.
CGPA REQUIREMENT
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his degree requirements.
Core Courses
Students are required to qualify all the core courses listed below:
Course Title | Course Code | Cr. Hrs |
Engineering Management Techniques | EM6113 | 3 |
Operation Research | EM6323 | 3 |
Finance and Accounting for Engineering | EM6213 | 3 |
Technology Management | EM6703 | 3 |
Research Method | EM6413 | 3 |
Elective Courses
Students are required to take 9, 12 or 15 credit hours from the list of elective courses listed below:
Course Title | Course Code | Cr. Hrs |
Production Planning and Control | EE6333 | 3 |
Supply Chain Management | EM6343 | 3 |
Industrial Safety and Maintenance Management | EM6373 | 3 |
Manufacturing Strategy | EM6353 | 3 |
Product Design and Development | EM6363 | 3 |
Project Risk Assessment and Decision Analysis | EM6433 | 3 |
Project Management Information Systems | EM6443 | 3 |
Project Scheduling, Planning and Control | EM6463 | 3 |
Software Matrices | EM6513 | 3 |
Software Quality Management | EM6523 | 3 |
Software Requirements Engineering | EM6533 | 3 |
Software Risk and Configuration Management | EM6543 | 3 |
Innovation in Market Place | EM6713 | 3 |
Quality and Productivity Improvement | EM6133 | 3 |
Management of Project Based Organization | MPM6113 | 3 |
Project Processes Planning and Control | MPM6123 | 3 |
Project Monitoring and Evaluation | MPM6133 | 3 |
Entrepreneurial Basic Plan Preparation | EM6733 | 3 |
Competitive Strategies in Technology Management | EM6773 | 3 |
Environmental and Energy Management | EM6763 | 3 |
Entrepreneurial Basic Plan Preparation | EM6733 | 3 |
Managing Technological Innovations | EM6723 | 3 |
Environment Impact Assessment | CE6723 | 3 |
Technology and Entrepreneurship | EM6743 | 3 |
Transfer of Technology | EM6753 | 3 |
Data Analysis and Quality Control | CE5403 | 3 |
Research Thesis/Project
Course Title | Course Code | Cr. Hrs |
Research Thesis | EM6916 | 6 |
Research Project | EM6913 | 3 |