BS (Biotechnology) (2 Years)
BS Biotechnology Bridge program is a 2-year degree program designed to equip students with advanced knowledge and practical skills in biotechnology. This program focuses on harnessing biomolecular processes to develop innovative products and technologies that address global challenges in health, environment, and food security.
The curriculum integrates key elements of biotechnology and biochemistry, ensuring students are well-prepared for the demands of the 21st century. As a multidisciplinary program, it provides a solid foundation in microbiology, cell biology, environmental biotechnology, agricultural biotechnology, and nanobiotechnology.
Students will benefit from hands-on learning experiences, guided by industry experts and highly experienced faculty. The program also emphasizes research methodologies, culminating in a research project where students can apply their skills. To support these endeavors, the department boasts state-of-the-art laboratories equipped with modern technologies.
This degree is ideal for aspiring professionals looking to make a meaningful impact in the rapidly evolving field of biotechnology.
Career Prospects
• Research and Development (R&D).
• Healthcare and Pharmaceutical Industry.
• Agricultural Biotechnology.
• Environmental Biotechnology.
• Industrial Biotechnology.
• Food and Beverage Industry.
• Academic and Scientific Writing.
• Regulatory Affairs and Quality Control.
• Entrepreneurship in Biotech Startups.
• Forensic Science and Biotechnology.
Program educational objectives (PEOs)
PEO-1 | The graduates will contribute competently in the industry related to biotechnology by applying requisite technical skills. |
PEO-2 | The graduates will demonstrate advancement in profession by enhancing their knowledge and skills in their relevant field. |
PEO-3 | The graduates will demonstrate commitment to ethical values and contribute positively towards the society. |
PROGRAM LEARNING OBJECTIVES (PLOs)
PLO-1 | Knowledge |
An ability to apply fundamental and specialized knowledge of biotechnology to the solution of complex biotechnological problems. |
PLO-2 | Hypothesis Formulation |
An ability to identify, formulate, research literature, analyze complex biotechnology problems, reaching substantiated conclusions towards formulation of hypothesis using fundamental principles of biotechnology. |
PLO-3 | Experiment/ Process Design |
An ability to design experimental solutions to validate biotechnology Hypothesis and design process while maintaining biotechnology standards, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex issues in biotechnology in a methodical way including literature survey, and development of systems, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage |
An ability to select and apply appropriate techniques, resources, and modern tools, including prediction and modeling, to complex biotechnology activities, with an understanding of the limitations. |
PLO-6 | Impact Analysis |
An ability to apply reasoning informed by contextual knowledge to assess societal, legal and cultural issues and the consequent responsibilities relevant to professional biotechnology practice and solution to complex biotechnology problems. |
PLO-7 | Management Skills |
An ability to demonstrate management skills and apply biotechnology principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-8 | Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-9 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of biotechnology practice. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex biotechnology activities with the biotechnology community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |
PLO-12 | Knowledge |
An ability to apply fundamental and specialized knowledge of biotechnology to the solution of complex biotechnological problems. |
Admission Requirements
- Sc. 14 years of education with 2 CGPA in subjects of biological sciences as major Botany, Zoology, Physiology, Biochemistry, Microbiology, and related subjects.
- MAJU Admission Test or HEC Approved Test.
Degree Requirements
- B.Sc. with 50 credit hours. For the bridging semester, 5-6 courses (16 cr hr) will be offered based on their academic background and the relevant courses they have successfully completed (including Botany, Zoology, Physiology, Biochemistry, Microbiology, and related subjects).
Core Courses
Domain Core | ||
---|---|---|
BT1110 | Introduction to Biotechnology | 2 |
BT1111 | Introduction to Biotechnology Lab | 1 |
BS1410 | Microbiology | 2 |
BS1411 | Microbiology Lab | 1 |
BS1111 | Organic Chemistry Lab | 1 |
BS1310 | Biochemistry-I | 2 |
BS1311 | Biochemistry-I Lab | 1 |
BS2240 | Human Physiology | 2 |
BS2241 | Human Physiology Lab | 1 |
BS2320 | Biochemistry-II | 2 |
BS2321 | Biochemistry-II Lab | 1 |
BS4540 | Health Biotechnology | 2 |
BS4541 | Health Biotechnology Lab | 1 |
BS2130 | Analytical Chemistry and Instrumentation | 2 |
BS2131 | Analytical Chemistry and Instrumentation Lab | 1 |
BT1310 | Molecular Biology | |
BT1311 | Molecular Biology Lab | 1 |
BT2320 | Food and Fermentation Biotechnology | 2 |
BT2321 | Food and Fermentation Biotechnology Lab | 1 |
BS3620 | Genomics | 3 |
BS3420 | Clinical Microbiology | 2 |
BS3421 | Clinical Microbiology Lab | 1 |
BT3510 | Principles of Bioinformatics | 3 |
BT3511 | Principles of Bioinformatics Lab | 1 |
BS3810 | Pharmacology | 2 |
BS3811 | Pharmacology Lab | 1 |
BT3120 | Virology and Immunology | 3 |
BT3610 | Biophysical Chemistry | 3 |
BS2520 | Genetic Engineering | 2 |
BS2521 | Genetic Engineering Lab | 1 |
BT3520 | Structural Bioinformatics | 2 |
BT3521 | Structural Bioinformatics Lab | 1 |
BS2230 | Classical Genetics | 3 |
60 |
Elective Courses
Domain Elective | ||
---|---|---|
BT4110 | Industrial and Environmental Biotechnology | 2 |
BT4111 | Industrial and Environmental Biotechnology Lab | 1 |
BT4510 | Pharmaceutical Biotechnology | 3 |
BT4130 | Agriculture and Marine Biotechnology | 1 |
BT4131 | Agriculture and Marine Biotechnology Lab | 1 |
BT3120 | Protein Science and Technology | 2 |
BT3121 | Protein Science and Technology Lab | 1 |
12 | ||
Technology Elective (9) | ||
XXXXX | Python for Biologist | 3 |
XXXXX | Software Engineering | 3 |
XXXXX | Artificial Intelligence | 3 |
XXXXX | Introduction to Biomedical Engineering | 3 |
Interdisciplinary/Allied Courses (12) | ||
XXXXX | Computer Programming | 3 |
SS3130 | Technical Report Writing | 3 |
SS2120 | Oral Communications | 3 |
MG1100 | Principles of Management | 3 |
12 | ||
General Education | ||
Application of Information and communication technologies | 2 | |
Application of Information and communication technologies Lab | 1 | |
Professional Practices (Biosafety and Bioethics) | 2 | |
Introduction to Environmental Science | 2 | |
Introduction to Environmental Science Lab | 1 | |
Positive Psychology | 2 | |
Functional English | 3 | |
Expository Writing | 3 | |
Community Engagement (Practicum) | 2 | |
Entrepreneurship | 2 | |
Islamic Studies or Ethics | 2 | |
Ideology and Constitution of Pakistan | 2 | |
Basic Mathematics | 3 | |
Basic Statistics & Probability | 3 | |
30 | ||
BT4431 | Practicum | 3 |
BT4410 | Final Year Project I | 3 |
BT4420 | Final Year Project II | 3 |
9 |
Scheme of studies
Applicants with 14-year B.Sc. degree with Botany, Chemistry and Zoology.
BRIDGING SEMESTER
Course code | Course Title | Theory | Lab. Cr. Hrs. | Total Cr. Hrs. |
---|---|---|---|---|
BT2310 | Food Biotechnology | 2 | 0 | 2 |
BT2311 | Food Biotechnology lab | 0 | 1 | 1 |
BS2320 | Biochemistry-II | 2 | 0 | 2 |
BS2321 | Biochemistry-II Lab | 0 | 1 | 1 |
BT1310 | Molecular Biology | 2 | 0 | 2 |
BT1311 | Molecular Biology Lab | 0 | 1 | 1 |
BS1410 | Microbiology | 2 | 0 | 2 |
BS1411 | Microbiology Lab | 0 | 1 | 1 |
CS1210 | Introduction to Computing | 3 | 0 | 3 |
CS1211 | Introduction to Computing Lab | 0 | 1 | 1 |
16 |
Applicants with 14-year B.Sc. degree with Botany, Chemistry and Zoology.
BRIDGING SEMESTER
Course code | Course Title | Theory | Lab. Cr. Hrs. | Total Cr. Hrs. |
---|---|---|---|---|
BT2310 | Food Biotechnology | 2 | 0 | 2 |
BT2311 | Food Biotechnology lab | 0 | 1 | 1 |
BT1110 | Introduction to Biotechnology | 2 | 0 | 2 |
BT1111 | Introduction to Biotechnology Lab | 0 | 1 | 1 |
BS3530 | Agriculture Biotechnology | 2 | 0 | 2 |
BS3531 | Agriculture Biotechnology Lab | 0 | 1 | 1 |
BT2110 | Fermentation Biotechnology | 2 | 0 | 2 |
BT2111 | Fermentation Biotechnology Lab | 0 | 1 | 1 |
CS1210 | Introduction to Computing | 3 | 0 | 3 |
CS1211 | Introduction to Computing Lab | 0 | 1 | 1 |
16 |
Semester –5
Course code | Course Title | Theory Cr. Hrs. | Lab. Cr. Hrs. | Total Cr. Hrs. |
---|---|---|---|---|
BS3620 | Genomics | 3 | 0 | 3 |
BT1510 | Bio-Mathematics | 2 | 0 | 2 |
BT1511 | Bio-Mathematics Lab | 0 | 1 | 1 |
BS3810 | Pharmacology | 2 | 0 | 2 |
BS3811 | Pharmacology Lab | 0 | 1 | 1 |
BT3120 | Virology and Immunology | 3 | 0 | 3 |
BT3610 | Biophysical Chemistry | 3 | 0 | 3 |
18 |
Semester –6
Course code | Course Title | Theory | Lab. Cr. Hrs. | Total Cr. Hrs. |
---|---|---|---|---|
BS2240 | Human Physiology | 2 | 0 | 2 |
BS2241 | Human Physiology Lab | 0 | 1 | 1 |
BS2520 | Genetic Engineering | 2 | 0 | 2 |
BS2521 | Genetic Engineering Lab | 0 | 1 | 1 |
BT3120 | Protein Science and Technology | 2 | 0 | 2 |
BT3121 | Protein Science and Technology Lab | 0 | 1 | 1 |
BS3910 | Research Methodology | 2 | 0 | 2 |
BT3520 | Structural Bioinformatics | 2 | 0 | 2 |
BT3521 | Structural Bioinformatics lab | 0 | 1 | 1 |
MT2300 | Probability and Statistics | 2 | 0 | 2 |
MT2301 | Probability and Statistics lab | 0 | 1 | 1 |
17 |
Semester –7
Course code | Course Title | Theory | Lab. Cr. Hrs. | Total Cr. Hrs. |
---|---|---|---|---|
SS3130 | Human Physiology | 2 | 0 | 2 |
BS2230 | Human Physiology Lab | 0 | 1 | 1 |
BT4431 | Genetic Engineering | 2 | 0 | 2 |
BT4410 | Genetic Engineering Lab | 0 | 1 | 1 |
BT4430 | Protein Science and Technology | 2 | 0 | 2 |
16 |
Semester –8
Course code | Course Title | Theory | Lab. Cr. Hrs. | Total Cr. Hrs. |
---|---|---|---|---|
BT4420 | Final Year Project II | 0 | 3 | 3 |
BT4240 | Marine Biotechnology | 3 | 0 | 3 |
MG2200 | Principles of Marketing | 3 | 0 | 2 |
BT4XXX | Biotechnology Elective-I (Health Biotechnology) | 3** | 0 | 3 |
BT4XXX | Biotechnology Elective-II (Analytical Chemistry) | 3** | 0 | 3 |
BT4510 | Pharmaceutical Biotechnology | 3 | 0 | 3 |
16 |
**3+ or 2+1
B.Sc | = 50 cr hr. |
Bridging semester | = 16 cr hr |
3rd & 4th year | = 69 cr hr |
Total | 135 cr hr |