Department of Biosciences at Mohammad Ali Jinnah University offers undergraduate program of BS Biosciences. This program provides strong academic foundation to students of experimental and integrated biology. It is focused on training students with modern biotechnological skills which boost their potential to pursue careers in the local and international market, academia and research enterprises. The curriculum is designed to meet the current demand of qualified human resource in biotechnology sector. Plan of study of this program includes important areas of integrated biosciences including Biochemistry, Molecular Biology, Microbiology, Pharmacology, Biotechnology and Bioinformatics. The BS Biosciences program is aimed to provide a composite set of fundamental knowledge and cutting-edge skills of biomedicine, molecular biology and biotechnology. This program fulfils the academic standards set by the Higher Education Commission, Pakistan. The beauty of BS Biosciences program is its “Integration and Diversity”, due to which the graduates can opt careers in a variety of organizations including:
- Academia
- Administration in Health Services
- Agri-Business and Fertilizer Sector
- Business Development
- Bio-pharmaceuticals R&D
- Manufacturing and Sales
- Clinical Research and Hospitals
- Research Organizations
- Diagnostics
- Environmental Protection and Monitoring Agencies
- Epidemiology
- Food Industry
- Healthcare Information Workers
- Consultant firms for NGOs
- Policy Making Bodies
- Organizations Working in Tropical Disease Research
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
PEO-1 | The graduates will be able to lead biosciences projects in industry and academia, on the bases of knowledge and skills they have developed during the degree. |
PEO-2 | The graduates will be able to correlate the biological principals to other disciplines of material, physical and social sciences contributing to the wellbeing of society. |
PEO-3 | The graduates will demonstrate commitment to ethical values and contribute positively towards the society. |
PROGRAM LEARNING OBJECTIVES (PLOs)
PLO-1 | Knowledge |
To get broad based knowledge and insight about the natural sciences, physical sciences, humanities and social sciences with particular relevance to biosciences. |
PLO-2 | Problem Analysis |
To analyze the data/problems related to specific subject area. |
PLO-3 | Design/Development of Solutions |
To design methodologies towards development of solutions. |
PLO-4 | Investigation |
To investigate the subject related queries by review of literature and experiment designs. |
PLO-5 | Modern Tool Usage |
To use bioinformatics, statistical tools, graphical representations, etc., for quantitative analysis of data/problem. |
PLO-6 | The Society |
To interact with common people of society and communicate biological concepts through excellent verbal and written skills. |
PLO-7 | Environment and Sustainability |
To use biological methods and green technology for a clean and healthy environment. |
PLO-8 | Ethics |
To demonstrate the biological concepts for resolution of social, moral and ethical issues. |
PLO-9 | Individual and Team Work |
Students will be able to work independently and in groups to complete the assigned tasks. |
PLO-10 | Communication |
Students will be able to deliver the role of biology concepts with excellent oral and written communication skills. Moreover, they will write research projects/grants to avail funding for research and development. |
PLO-11 | Project Management Skills |
To identify goals, scope, cost, timings, resources, monitoring, sustainability and successful execution of the project |
PLO-12 | Lifelong Learning |
Students will have a lifelong learning about the basic and applied concepts of biosciences and their possible application at community level. |
ADMISSION REQUIREMENTS
- For students pursuing admission after Higher Secondary Education (HSE):
- Minimum 45% marks in HSC (Pre-medical or Pre-engineering) or equivalent.
- For students pursing admission after B.Sc. (14 years of education):
- Minimum 45% marks in B.Sc. (with Biology subjects) or Equivalent qualification.
-
Student with B.Sc. degree will be provided admission in BS Biosciences (3rd year). However, each student would have to attempt deficiency courses (from Semester I to IV) which will be decided by the concerned department.
- Deficiency courses for admission in 3rd year BSBS
- Biochemistry-I
- Biochemistry-II
- Molecular Biology
- Microbiology
- Maths-1
- Basic Calculus
- Probability and Statistics
- Genetic Engineering
- Biocomputing
- Introduction to programming
SELECTION CRITERIA
- Qualification criteria
- MAJU Admission Test or HEC Approved Test
- Interview
DEGREE REQUIREMENTS
For BS Biosciences degree, it is required to successfully complete 131 credit hours with minimum CGPA of 2.0 on scale of 4.0. The course details are mentioned below:
AREA | Cr. Hrs. |
---|---|
Core Courses | 109 |
|
79 |
|
17 |
|
13 |
Elective Courses | 18 |
|
06 |
|
12 |
Project | 06 |
Seminar | 01 |
Internship | 00 |
CORE COURSES (106 Cr. Hrs.)
1. Biosciences Core Courses (78 Cr. Hrs):
Course Title | Code | Cr. Hrs. |
---|---|---|
Organic Chemistry | BBS1010 | 3 |
Cell Biology | BS1020 | 3 |
Biology | BS1070 | 3 |
Microbiology | BS1030 | 2 |
Microbiology | BS1030 | 2 |
Microbiology Lab | BS1031 | 3 |
Physical Chemistry | BS2020 | 3 |
Biochemistry-I | BS1040 | 2 |
Biochemistry-I Lab | BS1041 | 1 |
Biochemistry-II | BS2090 | 2 |
Biochemistry-II Lab | BS2090 | 2 |
Biochemistry-II Lab | BS2091 | 1 |
Physical Chemistry | BS2020 | 3 |
Classical Genetics | BS2030 | 3 |
Molecular Biology | BS2060 | 3 |
Genetic Engineering | BS2070 | 2 |
Genetic Engineering Lab | BS2071 | 1 |
Introduction to Biotechnology | BS1050 | 3 |
Human Physiology | BS3050 | 2 |
Human Physiology Lab | BS3051 | 1 |
Analytical Chemistry and Instrumentation | BS2011 | 2 |
Analytical Chemistry and Instrumentation Lab | BS2012 | 2 |
Methods in Molecular Biology | BS3010 | 2 |
Methods in Molecular Biology Lab | BS3016 | 1 |
Bioinformatics-I | BS2080 | 2 |
Bioinformatics-I Lab | BS2081 | 1 |
Clinical Microbiology | BS3030 | 2 |
Immunology | BS3080 | 3 |
Virology-1 | BS3040 | 3 |
Endocrinology | BS4070 | 3 |
Bioinformatics-II | BS4010 | 2 |
Bioinformatics-II Lab | BS4011 | 1 |
Agriculture Biotechnology | BS3090 | 2 |
Agriculture Biotechnology Lab | BS3091 | 1 |
Research Methodology | BS3011 | 3 |
Genomics | BS3060 | 3 |
Pharmacology | BS3013 | 2 |
Pharmacology Lab | BS3014 | 1 |
Biophysics | BS3020 | 3 |
Protein Science | BS3012 | 2 |
Protein Science Lab | BS3015 | 1 |
Health Biotechnology | BS4020 | 3 |
Bio-safety and Bio-Ethics | BS4060 | 3 |
Industrial and Environmental Biotechnology | BS3070 | 3 |
2. Supporting Science Courses (15 Cr. Hrs):
Course Title | Code | Cr. Hrs. |
---|---|---|
Maths-I | MT1000 | 3 |
Basic Calculus | MT1100 | 3 |
Probability and Statistics | MT2300 | 3 |
Introduction to Computing | CS1210 | 2 |
Introduction to Computing Lab | CS1211 | 1 |
Computer Programming | CS1410 | 2 |
Computer Programming Lab | CS1411 | 1 |
3. General Education Courses (13 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Pakistan Studies | SS1420 | 2 |
*Islamic Studies | SS1400 | 2 |
Freshman English | SS1100 | 3 |
Oral Communication | SS2120 | 3 |
Technical Report Writing | SS3130 | 3 |
*Alternate core course is Ethics (SS1410)
ELECTIVE COURSES (18 CR. HRS)
1. General Education (06 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Social Sciences Elective-I | SS3XXX | 3 |
Social Sciences Elective-II | SS3XXX | 3 |
2. Bioscience Electives (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Bioscience Elective-I | SS4XXX | 3 |
Bioscience Elective-II | SS4XXX | 3 |
Bioscience Elective-III | SS4XXX | 3 |
Bioscience Elective-IV | SS4XXX | 3 |
*Bioscience Elective-V | SS4XXX | 3 |
*Bioscience Elective-VI | SS4XXX | 3 |
*Alternate to Research Project-I & II, therefore, total Biosciences electives will be 18 Cr. Hr. thus total Elective Cr Hr will be 24.
Research Project (06 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Virology II | BS4090 | 3 |
Cell and Tissue Culture | BS4011 | 3 |
Pharmaceutical Biotechnology | BS4012 | 3 |
Plant Tissue Culture | BS4013 | 3 |
System Biology | BS4014 | 3 |
Structure Based Drug Designing | BS4015 | 3 |
Structural Bioinformatics | BS4016 | 3 |
Enzyme Technology | BS4017 | 3 |
Food Biotechnology | BS4018 | 3 |
Proteomics | BS4019 | 3 |
Neuropharmacology | BS4030 | 3 |
Research Project (06 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Research Project-I | BS4040 | 3 |
Research Project-II | BS4050 | 3 |
Seminar (01 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Seminar | BS4080 | 1 |
SCHEME OF STUDIES
Semester - 1
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BS | 1010 | Organic Chemistry | 2 | 0 | 2 |
BS | 1011 | Organic Chemistry Lab | 0 | 3 | 1 |
BS | 1020 | Cell Biology | 3 | 0 | 3 |
BS/MT | 1070/1000 | Biology-I/Maths-I | 3 | 0 | 3 |
SS | 1420 | Pakistan Studies | 2 | 0 | 2 |
CS | 1210 | Introduction to Computing | 3 | 0 | 3 |
CS | 1211 | Introduction to Computing Lab | 0 | 3 | 1 |
SS | 1100 | Freshman English | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BS | 1030 | Microbiology | 2 | 0 | 2 |
BS | 1031 | Microbiology Lab | 0 | 3 | 1 |
BS | 1040 | Biochemistry-I | 3 | 0 | 3 |
BS | 1040 | Biochemistry-I Lab | 0 | 3 | 1 |
CS | 1410 | Computing Programming | 3 | 0 | 3 |
CS | 1411 | Computing Programming Lab | 0 | 3 | 1 |
SS | 2120 | Oral Communication | 0 | 3 | 1 |
SS | 1400 | Islamic Studies | 2 | 0 | 2 |
MT | 1100 | Basic Calculus | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BS | 2090 | Biochemistry II | 3 | 3 | 3 |
BS | 2091 | Biochemistry II Lab | 0 | 3 | 1 |
BS | 2030 | Classical Genetics | 3 | 0 | 3 |
BS | 2060 | Molecular Biology | 3 | 3 | 3 |
SS | 3130 | Techincal Report Writing | 3 | 0 | 3 |
SS | 3XXX | Social Science Elective I | 3 | 0 | 3 |
BS | 2020 | Physical Chemistry | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BS | 2070 | Genetic Engineering | 2 | 0 | 2 |
BS | 2071 | Genetic Engineering Lab | 0 | 3 | 1 |
BS | 1050 | Introduction to Biotechnology | 3 | 0 | 3 |
BS | 3050 | Human Physiology | 2 | 0 | 2 |
BS | 3051 | Human Physiology Lab | 0 | 3 | 1 |
BS | 2011 | Analytical Chemistry and Instrumentation | 2 | 0 | 2 |
BS | 2012 | Analytical Chemistry and Instrumentation Lab | 0 | 3 | 1 |
MT | 2300 | Probability and Statistics | 3 | 0 | 3 |
SS | 3XXX | Social Science Elective II | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BS | 3010 | Methods in Molecular Biology | 2 | 0 | 2 |
BS | 3010 | Methods in Molecular Biology Lab | 0 | 3 | 1 |
BS | 2080 | Bioinformatics-I | 2 | 0 | 2 |
BS | 2081 | Bioinformatics-I Lab | 0 | 3 | 1 |
BS | 3030 | Clinical Microbiology | 3 | 0 | 3 |
BS | 3040 | Virology – I | 3 | 0 | 3 |
BS | 4070 | Endocrinology | 3 | 3 | 3 |
BS | 3080 | Immunology | 3 | 0 | 3 |
Semester - 6
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BS | 3020 | Biophysics | 2 | 0 | 2 |
BS | 3012 | Protein Science | 2 | 0 | 2 |
BS | 3015 | Protein Science Lab | 0 | 3 | 1 |
BS | 3090 | Agriculture Biotechnology | 2 | 0 | 2 |
BS | 3091 | Agriculture Biotechnology Lab | 0 | 3 | 1 |
BS | 3011 | Research Methodology | 3 | 0 | 3 |
BS | 3060 | Genomics | 3 | 0 | 3 |
BS | 3013 | Pharmacology | 2 | 0 | 2 |
BS | 3014 | Pharmacology Lab | 0 | 3 | 1 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
---|---|---|---|---|---|
BS | 4010 | Bioinformatics-II | 2 | 0 | 2 |
BS | 4010 | Bioinformatics-II Lab | 0 | 3 | 1 |
BS | 4020 | Health Biotechnology | 3 | 0 | 3 |
BS | 4XXX | Bioscience Elective-I | 3 | 0 | 3 |
BS | 4XXX | Bioscience Elective-II | 3 | 0 | 3 |
BS/BS | 4040/4XXX | Research Project-I/ Bioscience Elective-V | 0 | 3 | 3 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
---|---|---|---|---|---|
BS/BS | 4050/4XXX | Research Project-II/Elective VI | 0 | 3 | 3 |
BS | 4060 | Bio-Safety and Bio-Ethics | 2 | 0 | 2 |
BS | 3070 | Industrial and Environmental Biotechnology | 3 | 0 | 3 |
BS | 4XXX | Elective-III | 3 | 0 | 3 |
BS | 4XXX | Elective-IV | 3 | 0 | 3 |
BS | 4080 | Seminar | 1 | 0 | 1 |