Biotechnology is the applied and major advance area in Lifesciences. Biotechnology can create new products and processing using plant, animals, and the microorganism. It has great scope in industry, medicines, agricultural, food and pharmaceutical sciences in making their products improved and healthier and to clean up the environment. The BS Biotechnology curriculum has been designed to produce graduates with updated and practical knowledge of this emerging field.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
PEO-1 | The graduates will contribute competently in the industry related to biotechnology by applying requisite technical skills. |
PEO-2 | The graduates will demonstrate advancement in profession by enhancing their knowledge and skills in their relevant field. |
PEO-3 | The graduates will demonstrate commitment to ethical values and contribute positively towards the society. |
PROGRAM LEARNING OBJECTIVES (PLOs)
PLO-1 | Knowledge |
An ability to apply fundamental and specialized knowledge of biotechnology to the solution of complex biotechnological problems. |
PLO-2 | Hypothesis Formulation |
An ability to identify, formulate, research literature, analyze complex biotechnology problems, reaching substantiated conclusions towards formulation of hypothesis using fundamental principles of biotechnology. |
PLO-3 | Experiment/ Process Design |
An ability to design experimental solutions to validate biotechnology Hypothesis and design process while maintaining biotechnology standards, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex issues in biotechnology in a methodical way including literature survey, and development of systems, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage |
An ability to select and apply appropriate techniques, resources, and modern tools, including prediction and modeling, to complex biotechnology activities, with an understanding of the limitations. |
PLO-6 | Impact Analysis |
An ability to apply reasoning informed by contextual knowledge to assess societal, legal, and cultural issues and the consequent responsibilities relevant to professional biotechnology practice and solution to complex biotechnology problems. |
PLO-7 | Management Skills |
An ability to demonstrate management skills and apply biotechnology principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-8 | Teamwork |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-9 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of biotechnology practice. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex biotechnology activities with the biotechnology community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Lifelong Learning |
An ability to recognize importance of and pursue lifelong learning in the broader context of innovation and technological developments |
ADMISSION REQUIREMENTS
- Minimum 45% marks in HSC (Science group) or equivalent
- Student with B.Sc. degree will be provided admission in BS Biotechnology (3rd year). However, each student would have to attempt deficiency courses (from Semester I to IV) which will be decided by the concerned department.
SELECTION CRITERIA
- Qualification criteria
- MAJU Admission Test or HEC Approved Test
- Interview
DEGREE REQUIREMENTS
For BS Biotechnology degree, it is required to successfully complete 131 credit hours with minimum CGPA of 2.0 on scale of 4.0. The course details are mentioned below:
*if someone wants to leave the program in the middle, then he or she can be awarded an Associate Degree in Biotechnology after completion of the first 2 years.
AREA | Cr. Hrs. |
---|---|
Core Courses | 112 |
|
82 |
|
17 |
|
13 |
Elective Courses | 12 |
|
06 |
|
06 |
Project | 06 |
Seminar | 01 |
Internship | 00 |
CORE COURSES (112 Cr. Hrs.)
1. Biotechnology Core Courses (82 Cr. Hrs):
Course Title | Code | Cr. Hrs. |
---|---|---|
Organic Chemistry | BBS1010 | 3 |
Cell Biology | BS1020 | 3 |
Cell Biology | BS1210 | 3 |
Biology – I | BS1220 | 2 |
Microbiology | BS1410 | 2 |
Microbiology Lab | BS1411 | 1 |
Biochemistry-I | BS1310 | 3 |
Biochemistry-I Lab | BS1311 | 1 |
Introduction to Biotechnology | BS2510 | 3 |
Biochemistry-II | BS2320 | 2 |
Biochemistry-II Lab | BS2321 | 1 |
Genetic Engineering | BS2520 | 2 |
Genetic Engineering Lab | BS2521 | 1 |
Methods in Molecular Biology | BS3720 | 2 |
Methods in Molecular Biology Lab | BS3721 | 1 |
Industrial Biotechnology | BT3110 | 3 |
Pharmaceutical Biotechnology | BS3310 | 3 |
Bioinformatics-I | BS3610 | 2 |
Bioinformatics-I Lab | BS3611 | 1 |
Health Biotechnology | BS4540 | 3 |
Analytical Chemistry and Instrumentation | BS2130 | 2 |
Analytical Chemistry and Instrumentation Lab | BS2131 | 1 |
Virology and Immunology | BT3120 | 2 |
Virology and Immunology Lab | BT3121 | 1 |
Ecology, Biodiversity & Evolution | BS3210 | 2 |
Ecology, Biodiversity & Evolution Lab | BT3211 | 2 |
Environmental Biotechnology | BT3220 | 3 |
Agriculture Biotechnology | BS3530 | 2 |
Agriculture Biotechnology | BS3531 | 1 |
Bioinformatics-I | BS2080 | 2 |
Bioinformatics-I Lab | BS2081 | 1 |
Clinical Microbiology | BS3030 | 2 |
Immunology | BS3080 | 3 |
Virology-1 | BS3040 | 3 |
Endocrinology | BS4070 | 3 |
Bioinformatics-II | BS4010 | 2 |
Bioinformatics-II Lab | BS4011 | 1 |
Agriculture Biotechnology | BS3090 | 2 |
Agriculture Biotechnology Lab | BS3091 | 1 |
Research Methodology | BS3910 | 2 |
Genomics | BS3620 | 2 |
Biopython | BT3410 | 1 |
Biofuels and Bio refineries | BT4320 | 2 |
Biofuels and Bio refineries Lab | BT4321 | 1 |
Microbial Biotechnology | BT4120 | 3 |
Food Biotechnology | BT4340 | 2 |
Food Biotechnology Lab | BT4341 | 1 |
Marine Biotechnology | BT4240 | 3 |
Bioentrepreneurship | BS4970 | 2 |
Introduction to Biomedical Engineering | BS4960 | 3 |
2. Supporting Science Courses (15 Cr. Hrs):
Course Title | Code | Cr. Hrs. |
---|---|---|
Maths-I | MT1000 | 3 |
Basic Calculus | MT1100 | 3 |
Probability and Statistics | MT2300 | 3 |
Introduction to Computing | CS1210 | 2 |
Introduction to Computing Lab | CS1211 | 1 |
Computer Programming | CS1410 | 2 |
Computer Programming Lab | CS1411 | 1 |
*Maths-I is core course only for student with Pre-Medical background
3. General Education Courses (13 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Pakistan Studies | SS1420 | 2 |
*Islamic Studies | SS1400 | 2 |
Freshman English | SS1100 | 3 |
Oral Communication | SS2120 | 3 |
Technical Report Writing | SS3130 | 3 |
*Alternate core course is Ethics (SS1410)
ELECTIVE COURSES (12 CR. HRS)
1. General Education (06 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Social Sciences Elective-I | SS3XXX | 3 |
Social Sciences Elective-II | SS3XXX | 3 |
2. Biotechnology Electives (06 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Biotechnology Elective-I | BT4XXX | 3 |
Biotechnology Elective-II | SS4XXX | 3 |
*Alternate to Research Project-I & II, therefore, total Biosciences electives will be 18 Cr. Hr. thus total Elective Cr Hr will be 24.
List of Elective Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Medical Biotechnology | – | 3 |
Animal and Plant Tissue Culture | – | 3 |
Fermentation Biotechnology | – | 3 |
Fungal Biotechnology | – | 3 |
Plant Tissue Culture | – | 3 |
Introduction to Food Science and Technology | – | 3 |
Endocrinology | – | 3 |
Nano Biotechnology | – | 3 |
Biophysics | – | 2 |
** The list is non-exhaustive and more courses can be offered depending upon the availability of the instructor.
Research Project (06 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Research Project-I | BT4040 | 3 |
Research Project-II | BT4050 | 3 |
Seminar (01 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Seminar | BS4080 | 1 |
SCHEME OF STUDIES
Semester - 1
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BS | 1010 | Organic Chemistry | 2 | 0 | 2 |
BS | 1011 | Organic Chemistry Lab | 0 | 3 | 1 |
BS | 1020 | Cell Biology | 3 | 0 | 3 |
BS/MT | 1070/1000 | Biology-I/Maths-I | 3 | 0 | 3 |
SS | 1420 | Pakistan Studies | 2 | 0 | 2 |
CS | 1210 | Introduction to Computing | 3 | 0 | 3 |
CS | 1211 | Introduction to Computing Lab | 0 | 3 | 1 |
SS | 1100 | Freshman English | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BS | 1030 | Microbiology | 2 | 0 | 2 |
BS | 1031 | Microbiology Lab | 0 | 1 | 1 |
BS | 1040 | Biochemistry-I | 2 | 0 | 2 |
BS | 1040 | Biochemistry-I Lab | 0 | 1 | 1 |
BS | 2510 | Introduction to Biotechnology | 3 | 0 | 3 |
SS | 2120 | Oral Communication | 3 | 0 | 3 |
SS | 1400 | Islamic Studies | 2 | 0 | 2 |
MT | 1100 | Basic Calculus | 2 | 0 | 2 |
Semester - 3
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BS | 2090 | Biochemistry II | 2 | 0 | 2 |
BS | 2091 | Biochemistry II Lab | 0 | 1 | 1 |
BS | 2030 | Classical Genetics | 3 | 0 | 3 |
BS | 2060 | Molecular Biology | 3 | 3 | 3 |
BS | 2120 | Physical Chemistry | 3 | 0 | 3 |
SS | 3XXX | Social Science Elective I | 3 | 0 | 3 |
SS | 3130 | Technical Report writing | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BS | 2070 | Genetic Engineering | 2 | 0 | 2 |
BS | 2071 | Genetic Engineering Lab | 0 | 1 | 1 |
BS | 3720 | Methods in Molecular Biology | 2 | 0 | 2 |
BS | 3721 | Methods in Molecular Biology Lab | 0 | 1 | 1 |
CS | 1410 | Computer Programming | 3 | 0 | 3 |
CS | 1411 | Computer Programming lab | 0 | 1 | 1 |
MT | 2300 | Probability and Statistics | 3 | 0 | 3 |
SS | 3XXX | Social Sciences Elective-II | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BT | 3110 | Industrial Biotechnology | 3 | 0 | 3 |
BT | 3310 | Pharmaceutical Biotechnology | 3 | 0 | 3 |
BS | 3610 | Bioinformatics-I | 2 | 0 | 2 |
BS | 3611 | Bioinformatics-I Lab | 0 | 1 | 1 |
BS | 4540 | Health Biotechnology | 3 | 0 | 3 |
BS | 2130 | Analytical Chemistry and Instrumentation | 2 | 0 | 2 |
BS | 2131 | Analytical Chemistry and Instrumentation Lab | 0 | 1 | 1 |
BT | 3120 | Virology and Immunology | 2 | 0 | 2 |
BT | 3121 | Virology and Immunology Lab | 0 | 1 | 1 |
Semester - 6
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
---|---|---|---|---|---|
BT | 3210 | Ecology, Biodiversity & Evolution | 2 | 0 | 2 |
BT | 3211 | Ecology, Biodiversity & Evolution lab | 0 | 1 | 1 |
BT | 3220 | Environmental Biotechnology | 3 | 0 | 3 |
BS | 3530 | Agriculture Biotechnology | 2 | 0 | 2 |
BS | 3531 | Agriculture Biotechnology Lab | 0 | 1 | 1 |
BS | 3910 | Research Methodology | 2 | 0 | 2 |
BS | 3620 | Genomics | 2 | 0 | 2 |
BT | 3410 | Biopython | 1 | 0 | 1 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
---|---|---|---|---|---|
BT | 4320 | Biofuels and Bio refineries | 2 | 0 | 2 |
BT | 4321 | Biofuels and Bio refineries Lab | 0 | 1 | 1 |
BT | 4120 | Microbial Biotechnology | 3 | 0 | 3 |
BT | 4340 | Food Biotechnology | 2 | 0 | 2 |
BT | 4341 | Food Biotechnology Lab | 0 | 0 | 1 |
BT | 4XXX | Biotechnology Elective-I | 3 | 0 | 3 |
BT | 4410 | Final Year Project I | 0 | 3 | 3 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
---|---|---|---|---|---|
BT | 4420 | Final Year Project II | 0 | 3 | 3 |
BT | 4240 | Marine Biotechnology | 3 | 0 | 3 |
BS | 4970 | Bioentrepreneurship | 2 | 0 | 2 |
BS | 4960 | Introduction to Biomedical Engineering | 3 | 0 | 3 |
BT | 4XXX | Biotechnology Elective-II | 3 | 0 | 3 |
BT | 4430 | Seminar | 1 | 0 | 1 |