Students will learn the concepts and processes needed to protect, validate and attest to the integrity and reliability of financial information. The graduates can also pursue further eighteen years of education like MBA or MS/M.Phil. This program will also provide an easy and fast-moving pathway towards professional certifications like Chartered Financial Analyst (CFA), Financial Risk Manager (FRM), Certified Risk Manager (CRM), Chartered Accountant (CA), Certified Public Accountant (CPA), Association of Certified Chartered Accountants (ACCA), Cost and Management Accountant (CMA), Chartered Institute of Management Accountant, and Certified Internal Auditor (CIA) etc.
Program Educational Objectives (PEOs)
PEO-1 | Graduates should be able to understand and apply the concepts & theories of Accounting & Finance in real world business environment. |
PEO-2 | Graduates should be able to compete and exhibit the competency of professional accountants, financial analyst and financial consultants etc. |
PEO-3 | Program Graduates should be able to serve excellently in domestic and multinational business environment in the field of Accounting, Finance & Auditing. |
Program Learning Outcomes (PLOs)
PLO-1 | Cross Functional Knowledge |
An ability to apply knowledge and theories of mathematics, statistics, economics, management, marketing, accounting and finance to the solutions of complex business problem. |
PLO-2 | Problem Analysis |
An ability to identify, formulate, research design, and analysis of complex business situations reaching substantiated conclusions using various principles of accounting & finance. |
PLO-3 | Modern Tool Usage |
An ability to create, select and apply information and communication technology (ICT), analytical, cognitive and innovative skills successfully. |
PLO-4 | Business Solution |
An ability to design solutions for complex business problems and design systems, component or processes that meet specified needs while maintaining business standards, cultural, societal and environmental considerations. |
PLO-5 | Corporate Social Responsibility |
An ability to understand the impact of accounting & finance solutions in societal and environmental contexts by employing knowledge of societal, health, safety, legal and cultural issues for sustainable development. |
PLO-6 | Entrepreneurial Skills |
An ability to exhibit entrepreneurial skills which are necessary to implement new business ideas in an innovative way. |
PLO-7 | Ethics |
Apply the roles by following high ethical standards. |
PLO-8 | Individual and Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and multidisciplinary settings |
PLO-9 | Communication |
An ability to communicate effectively Communicate financial information effectively to all stakeholders |
PLO-10 | Management Skills |
An ability to demonstrate management skills and apply management principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-11 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and development. |
ADMISSION REQUIREMENTS
- Higher Secondary School Certificate or Equivalent securing at least 45% marks in aggregate, as per HEC requirement.
- MAJU Admission Test or HEC Approved Test.
EXEMPTIONS IN PROFESSIONAL BODIES VIA BS ACCOUNTING AND FINANCE
-
BS-AF is an accredited ACCA program. On the completion of program, students will be able to get exemptions in eight papers.
DEGREE REQUIREMENTS
Each candidate for the BS Accounting and Finance is required to complete 133 Semester Credit Hours (SCH) as per the following detail:
Areas | Cr. Hrs. |
Compulsory Requirements | 25 |
General Requirements | 24 |
Foundation Courses | 21 |
Major Core Courses | 24 |
Elective Courses | 9 |
Specialization Courses | 24 |
Project | 06 |
Elective Courses
1. Accounting
Course Title | Course Code | Cr. Hrs. |
Analysis of Financial Statement | FN3400 | 3 |
Corporate Reporting | FN3410 | 3 |
Advanced Taxation (ACCA-F6) | FN3420 | 3 |
Advanced Audit & Assurance (ACCA-F8) | FN3430 | 3 |
Corporate Laws | FN3440 | 3 |
Block-Chain in Accounting | FN4440 | 3 |
Governance, Risk and Ethics | FN4450 | 3 |
Advanced Financial Reporting | FN4460 | 3 |
Performance Management (ACCA-F5) | FN4480 | 3 |
Advanced Financial Accounting | FN4490 | 3 |
E-Financials | FN4590 | 3 |
2. Finance
Course Title | Course Code | Cr. Hrs. |
International Banking | FN3500 | 3 |
Investment Banking (ACCA-F9) | FN3510 | 3 |
Retail Banking | FN3520 | 3 |
Money & Banking | FN3530 | 3 |
Treasury and fund management | FN3540 | 3 |
Basic R for Finance | FN4540 | 3 |
Portfolio Management | FN4550 | 3 |
International Finance | FN4560 | 3 |
Islamic Financial System | FN4570 | 3 |
Financial Risk Management (ACCA-F9) | FN4580 | 3 |
Security Analysis | FN3330 | 3 |
3. Other
Course Title | Course Code | Cr. Hrs. |
Principles of Psychology | SS2300 | 3 |
Principles of Management | MG1100 | 3 |
Principles of Marketing | MG2200 | 3 |
Strategic Business Leader | FN4600 | 3 |
SCHEME OF STUDIES
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MT | 1500 | Business Mathematics | 3 | 0 | 3 |
MG | 1500 | Computer Concept & Applications | 3 | 0 | 3 |
SS | 1100 | Freshman English | 3 | 0 | 3 |
EC | 1000 | Microeconomics | 3 | 0 | 3 |
FN | 1100 | Principles of Accounting I | 3 | 0 | 3 |
MG | 1100 | Principles of Management | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MT | 1510 | Business Statistics | 3 | 0 | 3 |
SS | 1110 | English Grammar | 3 | 0 | 3 |
SS | 1200 | Foreign Language | 3 | 0 | 3 |
EC | 1010 | Macroeconomics | 3 | 0 | 3 |
OP | 1310 | Management Information Systems | 3 | 0 | 3 |
FN | 1110 | Principles of Accounting II | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FN | 2120 | Cost and Management Accounting | 3 | 0 | 3 |
FN | 2140 | Audit and Assurance | 2 | 0 | 2 |
SS | 2400 | Islamic Studies | 3 | 0 | 3 |
SS2120 | 2120 | Oral Communication | 3 | 0 | 3 |
MG | 2200 | Principles of Marketing | 3 | 0 | 3 |
SS | 2300 | Principles of Psychology | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FN | 2130 | Business & Corporate Law | 3 | 0 | 3 |
SS | 3110 | Business Communication | 2 | 0 | 2 |
FN | 2300 | Introduction to Business Finance | 3 | 0 | 3 |
MG | 2210 | Marketing Management | 3 | 0 | 3 |
SS | 2420 | Pakistan Studies | 3 | 0 | 3 |
MT | 2320 | Statistical Inference | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FN | 3200 | Islamic Banking | 3 | 0 | 3 |
FN | 3310 | Financial Management | 3 | 0 | 3 |
FN | 3150 | Financial Reporting | 3 | 0 | 3 |
FN | 3330 | Security Analysis FE-I | 3 | 0 | 3 |
FN | 3400 | Analysis of financial statement AE-I | 3 | 0 | 3 |
FN | 3430 | Advanced Audit and Assurance AE-II | 3 | 0 | 3 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FN | 3510 | Investment Banking FE-II | 3 | 0 | 3 |
MG | 4100 | Business Research Methods | 3 | 0 | 3 |
FN | 3320 | Corporate Finance | 3 | 0 | 3 |
FN | 4480 | Performance Management AE-III | 3 | 0 | 3 |
FN | 3160 | Advanced Managerial Accounting | 3 | 0 | 3 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FN | 4170 | Law of Taxation | 3 | 0 | 3 |
FN | 4590 | E-Financial (CAS)AE-IV | 3 | 0 | 3 |
FN | 4550 | Portfolio Management FE-III | 3 | 0 | 3 |
FN | 4340 | Financial Modeling | 3 | 0 | 3 |
FN | 4190 | Business Project – I | 3 | 0 | 3 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FN | 4580 | Financial Risk Management FE-IV | 3 | 0 | 3 |
FN | 3540 | Treasury and Fund Management FE-V | 3 | 0 | 3 |
FN | 3420 | Advanced Taxation AE-V | 3 | 0 | 3 |
FN | 4200 | Strategic Business leader | 3 | 0 | 3 |
FN | 4200 | Business Project – II | 3 | 0 | 3 |