Fee Structure for 2024-25 | |
---|---|
One-Time Charges (PKR) | |
Application Processing Fee (APF) (Non-Refundable, Non-Transferable) |
PKR 2,000/- |
Admission Fee (Non-Refundable, Non-Transferable) |
PKR 20,000/- |
Programs | Tuition Fee/Credit Hour (PKR) |
---|---|
Undergraduate Programs | |
BS (Business Computing) | 8,000 |
BS (Social Sciences) | 8,000 |
BBA | 8,000 |
BS (Accounting and Finance) | 8,000 |
BS (FinTech) | 8,000 |
BS (Computer Science) | 8,000 |
BS (Software Engineering) | 8,000 |
BS (Artificial Intelligence) | 8,000 |
BS (Biotechnology) | 8,000 |
BS (Psychology) | 8,000 |
BS (English) | 5,500 |
Graduate Programs | |
MBA | 8,000 |
MS (Management Sciences) | 8,000 |
MS (Project Management) | 8,000 |
MS (Computer Science) | 8,000 |
MS (Software Engineering) | 8,000 |
MS (Data Science) | 8,000 |
MS (Biotechnology) | 8,000 |
Doctorate Programs | |
PhD (Management Science) | 10,000 |
PhD (Computer Science) | 10,000 |
PhD (Biosciences) | 10,000 |