| Fee Structure FALL 2025 | |
|---|---|
| One-Time Charges (PKR) | |
| Application Processing Fee (APF) (Non-Refundable, Non-Transferable) |
PKR 3,000/- |
| Admission Fee (Non-Refundable, Non-Transferable) |
PKR 20,000/- |
| Programs | Tuition Fee/Credit Hour (PKR) |
|---|---|
| Undergraduate Programs | |
| BBA | 9,000 |
| BS FinTech | 9,000 |
| BS Business Computing | 9,000 |
| BS (Accounting and Finance) | 9,000 |
| BS Computer Science | 9,000 |
| BS (Software Engineering) | 9,000 |
| BS (Artificial Intelligence) | 9,000 |
| BS (Biotechnology) | 9,000 |
| BS (Psychology) | 9,000 |
| After 14 Years of Education (Like ADP/BA/BSc/B.Com) | |
| BBA (2 years) | 9,000 |
| BS FinTech (2 years) | 9,000 |
| BS Accounting and Finance (2 years) | 9,000 |
| BS Biotechnology (2 years) | 9,000 |
| BS Psychology (2 years) | 9,000 |
| Graduate Programs | |
| MBA | 9,000 |
| MS (Management Sciences) | 9,000 |
| MS (Project Management) | 9,000 |
| MS (Computer Science) | 9,000 |
| MS (Software Engineering) | 9,000 |
| MS (Data Science) | 9,000 |
| MS (Biotechnology) | 9,000 |
| Doctorate Programs | |
| PhD (Management Science) | 11,000 |
| PhD (Computer Science) | 11,000 |
| PhD (Biosciences) | 11,000 |

