Scholarships | |||||
---|---|---|---|---|---|
Merit Scholarships for Undergraduate Programs | |||||
On Intermediate / DAE / A-Level Percentage | From 2nd Semester | ||||
Sr.# | Percentage | 1st Semester (Tuition Fee) | CGPA | Tuition Fee | |
1 | 85% or Above | 100% | 4.0 | 100 % | |
2 | 80% to 84.9% | 75 % | 3.90 – 3.99 | 50 % | |
3 | 75% to 79.9% | 50 % | 3.75 – 3.89 | 25 % |
Merit Scholarships For New Graduate Admissions | |||||||||
---|---|---|---|---|---|---|---|---|---|
On 14 years/16 years of Education | From 2nd Semester | ||||||||
Sr.# | Percentage(Annual System) | On CGPA | 1st Semester Scholarship (in Tuition Fee) | CGPA | In Tuition Fee | ||||
1 | 80% or Above | 3.50 or Above | 50 % |
|
|
||||
2 | 70% to 79.9% | 3.00 or 3.49 | 25 % | 3.75 – 3.89 | 25 % |
Miscellaneous Scholarships | |||||
---|---|---|---|---|---|
Scholarship Type | Scholarship Name | Admission Fee | Tuition Fee | ||
Alumni-based | MAJU Alumni Scholarship | 100% | 25 % | ||
PGC / Allied School based | PGC / Allied School Scholarship | – | 25 % | ||
Sibling-based | Sibling Scholarship (Only academically senior real brother or sister) | – | 25 % | ||
Community-based | Vanthali Memon Organization Scholarship | 100% | 25 % | ||
All Pakistan Memon Federation Scholarship World Memon Organization Scholarship | 100% | 20 % | |||
Jamiyat Punjabi Saudagran-e-Delhi Scholarship Bihar Welfare Foundation Scholarship | – | ||||
Professional bodies based | ICMAP Scholarship (Only Members) | – | 20 % | ||
PIPFA Scholarship (Students and Members), ACCA Scholarship (Students and Members) | 33% | 10 % | |||
Corporate-based | Corporate Scholarship | – | 20 % | ||
Need-based | MAJU Need-based Scholarship (Evaluation by Financial Aid Committee) | – | Up to 100 % | ||
Employee-based | Faculty and Staff’s Dependents Scholarship | 100 % | 50 % | ||
Faculty and Staff Development Scholarship | |||||
Special Categories | Merit based (3.75 GPA – 4 GPA) | – | 25 % | ||
Specially-Abled Students | – | ||||
Sports / Co-curricular | – |
Scholarship Terms and Conditions
The following terms and conditions shall apply to all scholarship applicants and recipients:
Eligibility for Multiple Scholarships
- A student may not be able to avail more than one scholarship simultaneously.
- If eligible for more than one scholarship, the student shall be required to choose only one scholarship to avail.
Application Requirement
- All students interested in availing any of the above-mentioned scholarships must submit a formal application on the prescribed scholarship application form.
Minimum CGPA Requirements for Scholarships Continuation excluding Merit Scholarships
- To remain eligible for continued scholarship support, students must maintain the following minimum CGPA:
Program Level | Minimum CGPA |
---|---|
Undergraduate (BS/BBA) | 2.50 |
Graduate (MS/MBA) | 3.00 |
Ph.D. | 3.50 |
Minimum Credit Hour Requirement for Scholarships Continuation
- Students must register and maintain a full course load as per the program’s defined academic structure:
Program Level | Minimum Credit Hours per Semester |
---|---|
Undergraduate (BS/BBA) | 15 |
Graduate (MS/MBA) | 09 |
Ph.D. | 06 |
Situations Where Scholarships Will Not Be Granted
- Scholarships shall not be awarded under the following circumstances:
- During the Summer semester.
- If the duration of studies exceeds the prescribed program duration.
- If the student takes a regular semester break.
- If the registered credit hours (after the Add/Drop period) are less than the required full course load.
- If the student’s transcript reflects any F (Fail), W (Withdrawal), I (Incomplete), or Repeat courses.
- If the student is found guilty of misconduct and penalized by the University Discipline Committee.