The MS program is essentially a research-based degree program intended to investigate and find solutions to the problems besetting our national economy. The MS Management program offered by Mohammad Ali Jinnah University has attracted students from different parts of the country. It is an ideal program for anyone wishing to undertake research into management and its related disciplines. The program provides substantial training in a range of research techniques and methods used in the social sciences, and an understanding of their theoretical and philosophical underpinnings. The research-based dissertation enables our students to apply research skills and develop in-depth knowledge in a specialized area. Our philosophy is that postgraduate business and management students need the understanding and skills associated with high-quality academic research. This approach applies equally to those who become either academic scholars or professional practitioners. This program also serves as an entry point for our doctoral Program.
Specialization Areas
- Human Resource Management.
- Finance
- Marketing
- Project Management.
- Supply Chain Management.
ADMISSION REQUIREMENTS
- A minimum of 16 years of education leading to BBA/ MBA/ MPA or equivalent. Applicants with undergraduate degree from non-relevant areas may be required to take some undergraduate courses to fulfill pre-requisite deficiencies as determined by the Graduate Admission Committee. The deficiency Cr. Hrs. will not be counted towards the minimum Cr. Hrs. requirement for the award of the MS degree.
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test / HEC Approved Test
DEGREE REQUIREMENTS
A student admitted in this program will have to complete the degree requirements by following any one of the options given below
Areas | Cr. Hrs. |
---|---|
24 Cr. Hrs. Course Work and 06 Cr. Hrs. Thesis | 30 |
27 Cr. Hrs. Course Work and 03 Cr. Hrs. Project | 30 |
Course work only (10 Courses) | 30 |
Specialization Requirements
A student can claim a specialization if he/she has completed 12 Cr. Hrs. including research work, if opted, from one of the specialization area courses offered by the department. Otherwise, on the completion of 30 Cr. Hrs. he/she will be awarded the MS degree without any specialization.
Duration
This is normally a two years program comprising of 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete MS in Management Sciences is 4 years.
CGPA Requirement
A student is required to earn a minimum 2.50/4.00 CGPA on the completion of his degree requirements.
Core Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Advanced Research Methodology | FN4460 | 3 |
Strategic Marketing | MG5270 | 3 |
Strategic Management | MG4110 | 3 |
Strategic Finance | FN5300 | 3 |
Courses for Non- Business Graduate
Course Title | Code | Cr. Hrs. |
---|---|---|
Business Economics | EC-1920 | 3 |
Business Mathematics & Statistics | MG-1810 | 3 |
Financial Accounting | FN-1120 | 3 |
Introduction to Business Finance | FN-2300 | 3 |
Principles of Management | MG-1100 | 3 |
Financial Management | FN-3310 | 3 |
Human Resource Management | MG-3300 | 3 |
Development Economics | EC-2010 | 3 |
Quantitative Research Methods | MG-5130 | 3 |
Marketing Management | MKTG-4033 | 3 |
Specialization Courses
1. Finance
Course Title | Code | Cr. Hrs. |
---|---|---|
Governance, Risk and Ethics | FN4450 | 3 |
Advanced Financial Reporting | FN4460 | 3 |
Computerized Accounting System | FN4470 | 3 |
Performance Management | FN4480 | 3 |
Advanced Financial Accounting | FN4490 | 3 |
Portfolio Management | FN4550 | 3 |
International Finance | FN4560 | 3 |
Islamic Financial System | FN4570 | 3 |
Financial Risk Management | FN4580 | 3 |
Advanced Portfolio Management | FN6500 | 3 |
Advanced Investment Banking | FN6510 | 3 |
Financial Risk Management | FN6520 | 3 |
Financial Derivatives | FN6530 | 3 |
2. Supply Chain Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Retail Management | MG4400 | 3 |
Strategic Supply Chain Management | MG4410 | 3 |
Total Quality Management | MG4420 | 3 |
Vendor Management | MG4430 | 3 |
Warehouse Management | MG4440 | 3 |
Supply Chain Analytics | XXXXXX | 3 |
3. Human Resource Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Performance Management | MG4300 | 3 |
Public Relations | MG4310 | 3 |
Recruitment & Selection | MG4320 | 3 |
Training and Development | MG4330 | 3 |
Crisis Management | MG4350 | 3 |
Human Resources Development | MG4360 | 3 |
Industrial Relations | MG4370 | 3 |
International HRM | MG4380 | 3 |
HR Audit | MG4390 | 3 |
Industrial Organization | MG5300 | 3 |
4. Marketing
Course Title | Code | Cr. Hrs. |
---|---|---|
Media Marketing | MG4200 | 3 |
Personal Selling | MG4210 | 3 |
Product Management | MG4220 | 3 |
Public Relations | MG4230 | 3 |
Retail Management | MG4240 | 3 |
Sales Management | MG4250 | 3 |
Services Marketing | MG4260 | 3 |
Tourism Marketing | MG4270 | 3 |
Global and Regional Marketing | MG6200 | 3 |
Industrial Marketing | MG6210 | 3 |
Marketing Intelligence | MG6220 | 3 |
Marketing of Financial Products | MG6230 | 3 |
Packaging & Design | MG6240 | 3 |
Pricing Strategies | MG6250 | 3 |
Strategic Negotiations | MG6260 | 3 |
Virtual reality in Marketing | MG6270 | 3 |
Advanced Digital Marketing | MG6280 | 3 |
International Marketing | MG6290 | 3 |
5. Project Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Project Leadership | MG6530 | 3 |
Project Risk Assessment and Management | MG5540 | 3 |
Project Monitoring Evaluation and Control Management | MG6610 | 3 |
IT Tools and Techniques in Project Management | MG5550 | 3 |
Project Planning and Scheduling | MG5510 | 3 |
Project Estimation and Cost Management | MG5530 | 3 |
*the list is not exhaustive and is subject to course offerings in respective semester
5. Islamic Banking and Finance
Course Title | Code | Cr. Hrs. |
---|---|---|
Fiqh Muamalah in Banking and Financing | XXXXXX | 3 |
Econmics, Al-Shari’ah and Society | XXXXXX | 3 |
Accounting and Control for Islamic Financial Institutions | XXXXXX | 3 |
6. Management Information System
Course Title | Code | Cr. Hrs. |
---|---|---|
Expert System | MG4500 | 3 |
Information Technology Infrastructure Library | MG4510 | 3 |
IT Resource Management | MG4520 | 3 |
Knowledge Management | MG4530 | 3 |
Operation Research | MG4540 | 3 |
Advance System Analysis & Design | MG5560 | 3 |
E-Business Applications | MG5570 | 3 |
System Analysis and Design | MG5580 | 3 |
ISS-Information systems strategy | MG6510 | 3 |
DSS & Business Intelligence | MG6560 | 3 |
Scheme of Studies
Semester 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FN | 4460 | Advanced Research Methodology | 3 | 0 | 3 |
FN | 5300 | Strategic Finance | 3 | 0 | 3 |
MG | 5270 | Strategic Marketing | 3 | 0 | 3 |
MG | 4110 | Strategic Management | 3 | 0 | 3 |
Semester 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
XX | XXXX | Specialization I | 3 | 0 | 3 |
XX | XXXX | Specialization II | 3 | 0 | 3 |
XX | XXXX | Specialization III | 3 | 0 | 3 |
XX | XXXX | Technology Elective / (Research Thesis-I) | 3 | 0 | 3 |
Semester 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
XX | XXXX | Specialization IV | 3 | 0 | 3 |
XX | XXXX | Final Research Project / (Research Thesis-II) | 3 | 0 | 3 |